1. Eric | Spot 10 | 1. 8 | 15-16 UD OPC Platinum Marquee Rookie Hutton |
2. BosoxMan | Spot 84 | 2. 63 | 2017 UD Biography of a Season Vesey |
3. trahb | Spot 6 | 3. 2 | 16-17 UD MVP Pack |
4. redeyedjed82 | Spot 73 | 4. 80 | 2017 UD Biography of a Season Werenski |
5. bgolden319 | Spot 70 | 5. 86 | 2018 UD National Hockey Card Day Moments Subban |
6. StuVaughan | Spot 62 | 6. 53 | 2018 UD National Hockey Card Day Moments Subban |
7. bgolden319 | Spot 85 | 7. 34 | 17-18 UD MVP Pack |
8. Bomart40 | Spot 79 | 8. 15 | 19-20 UD OPC Retro Rookie Gustafsson |
9. Link | Spot 46 | 9. 76 | MNT 30 Day Grading Ticket |
10. stoney77 | Spot 37 | 10. 58 | 18-19 UD MVP Pack |
11. bgolden319 | Spot 90 | 11. 54 | 19-20 UD OPC Marquee Rookie Bjornfot |
12. Bpowers | Spot 1 | 12. 85 | 14-15 UD SP Authentic Limited Auto Patch Zuccarello /100! |
13. Centurion | Spot 21 | 13. 29 | 19-20 UD Ice Green Base Tkachuk |
14. bigjohn-42 | Spot 52 | 14. 57 | 19-20 UD MVP Pack |
15. david7_9 | Spot 33 | 15. 96 | MNT 30 Day Grading Ticket |
16. Hawkeypop | Spot 68 | 16. 56 | 2017 UD Biography of a Season Guentzel |
17. Freedomsufferer | Spot 54 | 17. 38 | 16-17 UD SP Authentic Spectrum Subban |
18. gophishn | Spot 5 | 18. 90 | 13-14 UD Artifacts Retail Pack |
19. wajjc | Spot 30 | 19. 31 | 19-20 UD Overtime Blue Base Kempe |
20. dave1118 | Spot 3 | 20. 55 | 2017 UD Biography of a Season Guentzel |
21. trahb | Spot 26 | 21. 9 | 17-18 UD MVP Pack |
22. Link | Spot 98 | 22. 39 | 15-16 UD Overtime Luminary Legends Clarke |
23. rooferden | Spot 7 | 23. 98 | 19-20 UD Overtime Blue Base Carlson |
24. stoney77 | Spot 81 | 24. 18 | 16-17 UD Overtime Top Rated Rinne |
25. webottew | Spot 41 | 25. 25 | 17-18 UD Overtime Next in Line Ho-Sang |
26. JKam | Spot 24 | 26. 70 | 16-17 UD Overtime Top Rated Rinne |
27. bigjohn-42 | Spot 95 | 27. 1 | 16-17 UD MVP Pack |
28. Eric | Spot 12 | 28. 28 | 13-14 UD Artifacts Retail Pack |
29. grounds | Spot 20 | 29. 43 | MNT 30 Day Grading Ticket |
30. swiss86 | Spot 88 | 30. 33 | 19-20 UD SP Authentic Moments Mcdavid |
31. 24 Cups | Spot 42 | 31. 78 | 2017 UD National Hockey Card Day Heroes Sakic |
32. BlairDerynck | Spot 78 | 32. 59 | 17-18 UD Overtime Next in Line Ho-Sang |
33. Ovigoesbar | Spot 38 | 33. 97 | 19-20 UD SP Authentic Moments Crosby |
34. bgolden319 | Spot 72 | 34. 26 | 2017 UD National Hockey Card Day Heroes Sakic |
35. ClaudF | Spot 49 | 35. 93 | 15-16 UD OPC Platinum Marquee Rookie Condon |
36. 24 Cups | Spot 67 | 36. 48 | 13-14 UD Artifacts Retail Pack |
37. ClaudF | Spot 56 | 37. 99 | 17-18 UD MVP Pack |
38. trahb | Spot 50 | 38. 50 | 11-12 ITG Ultimate 11th Edition Detroit 6 Way Mem /9! |
39. StuVaughan | Spot 58 | 39. 95 | 2017 UD National Hockey Card Day Heroes Orr |
40. mikerankin | Spot 40 | 40. 20 | 18-19 UD Ultimate Black Base Zuccarello /10! |
41. buck89 | Spot 25 | 41. 41 | 13-14 UD Artifacts Retail Pack |
42. Hawkeypop | Spot 92 | 42. 40 | 17-18 UD OPC Pack |
43. Eric | Spot 36 | 43. 4 | 18-19 UD MVP Pack |
44. coxy15 | Spot 35 | 44. 23 | 16-17 UD SP Authentic Spectrum Kane |
45. Tony | Spot 94 | 45. 88 | 16-17 UD Overtime Optimum Performance Hull |
46. Link | Spot 74 | 46. 52 | 16-17 UD MVP Pack |
47. stevef | Spot 32 | 47. 87 | 19-20 UD Series 2 Canvas Palmieri |
48. Mariodc | Spot 2 | 48. 61 | 17-18 UD Overtime A-1 Stars Thornton |
49. Eric | Spot 48 | 49. 79 | 16-17 UD MVP Pack |
50. Bpowers | Spot 66 | 50. 74 | 10-11 ITG Ultimate 10th Edition GOLD Jersey Messier 1/1! |
51. Bpowers | Spot 44 | 51. 81 | 18-19 UD MVP Pack |
52. redeyedjed82 | Spot 63 | 52. 94 | 2017 UD National Hockey Card Day Heroes Orr |
53. swiss86 | Spot 16 | 53. 51 | 86-87 O-Pee-Chee Rookie Wendel Clark MNT 7! |
54. redeyedjed82 | Spot 83 | 54. 68 | 19-20 UD MVP Pack |
55. Phil | Spot 60 | 55. 100 | 13-14 Panini Score Hot Rookies Bennett |
56. GramTime | Spot 71 | 56. 83 | 19-20 UD Series 2 Canvas Radulov |
57. Hawkeypop | Spot 22 | 57. 72 | 08-09 UD Series 2 Victory Rookie Black Kulemin |
58. cmullen16 | Spot 76 | 58. 13 | 15-16 UD Ultimate Honoured Materials Patch Brett Hull /10! |
59. Eric | Spot 14 | 59. 92 | 16-17 UD MVP Pack |
60. bladekm | Spot 51 | 60. 64 | 18-19 UD MVP Pack |
61. 24 Cups | Spot 31 | 61. 60 | 19-20 UD OPC Marquee Rookie Yurtaykin |
62. bladekm | Spot 75 | 62. 65 | 17-18 UD OPC Pack |
63. thousanddays | Spot 100 | 63. 37 | 13-14 UD Artifacts Retail Pack |
64. johnny-hockey | Spot 96 | 64. 82 | 17-18 UD Overtime A-1 Stars Brodeur |
65. Eric | Spot 28 | 65. 21 | 19-20 UD SP Authentic S1 Update Georgiev |
66. johnny-hockey | Spot 15 | 66. 32 | 19-20 UD Ice Green Base Marner |
67. stoney77 | Spot 47 | 67. 17 | 2017 UD Biography of a Season Vesey |
68. redeyedjed82 | Spot 53 | 68. 14 | 16-17 UD The Cup Enshrinements Triple Auto Gretzky/Fuhr/Kurri /5! |
69. trahb | Spot 87 | 69. 47 | 19-20 UD MVP Pack |
70. gameworn | Spot 4 | 70. 35 | 19-20 UD MVP Pack |
71. stoney77 | Spot 57 | 71. 46 | 2016 UD Team Canada Juniors Gold Girard |
72. Dergula | Spot 29 | 72. 69 | 16-17 UD SP Authentic Spectrum Gaudreau |
73. fergeee | Spot 23 | 73. 30 | 17-18 UD OPC Pack |
74. Freedomsufferer | Spot 11 | 74. 89 | 18-19 UD MVP Pack |
75. whatalegend | Spot 80 | 75. 77 | 13-14 UD Artifacts Retail Pack |
76. gameworn | Spot 18 | 76. 45 | 2017 UD Biography of a Season Werenski |
77. Hawkeypop | Spot 59 | 77. 75 | 18-19 UD Overtime Rookies Steel |
78. Eric | Spot 82 | 78. 10 | 13-14 Panini Score Hot Rookies Coyle |
79. Tylerrankin1989 | Spot 55 | 79. 19 | MNT 30 Day Grading Ticket |
80. Eric | Spot 69 | 80. 7 | 17-18 UD MVP Pack |
81. JOFAbucket | Spot 45 | 81. 27 | 19-20 UD SP Authentic S1 Update Stephenson |
82. gameworn | Spot 39 | 82. 12 | 15-16 UD OPC Platinum Marquee Rookie Panarin |
83. Thekid28 | Spot 43 | 83. 36 | 17-18 UD OPC Pack |
84. Smackola | Spot 19 | 84. 62 | 18-19 UD Overtime Rookies Foegele |
85. trahb | Spot 34 | 85. 84 | 19-20 UD MVP Pack |
86. danp133 | Spot 86 | 86. 5 | 19-20 UD MVP Pack |
87. mitchellBlanchard02 | Spot 64 | 87. 66 | 15-16 UD OPC Platinum Marquee Rookie Shinkaruk |
88. Hawkeypop | Spot 61 | 88. 71 | 17-18 UD MVP Pack |
89. thousanddays | Spot 97 | 89. 73 | 16-17 UD SP Authentic Spectrum Stamkos |
90. GramTime | Spot 77 | 90. 67 | 17-18 UD OPC Pack |
91. bigbaldnurse | Spot 17 | 91. 6 | 17-18 UD OPC Pack |
92. buck89 | Spot 89 | 92. 16 | 16-17 UD MVP Pack |
93. DustyJoe | Spot 99 | 93. 24 | 19-20 UD Overtime Red Rookie Quinn Hughes /99! |
94. redeyedjed82 | Spot 93 | 94. 3 | 19-20 UD Ice Exquisite GOLD RC Wahlstrom /19! |
95. thousanddays | Spot 27 | 95. 44 | 17-18 UD SP Authentic Future Watch Autograph Hischier /999! |
96. Eric | Spot 91 | 96. 11 | 16-17 UD Overtime Optimum Performance Hull |
97. fuzzydunlop | Spot 8 | 97. 42 | 17-18 UD MVP Pack |
98. Phil | Spot 65 | 98. 22 | 15-16 UD Overtime Luminary Legends Clarke |
99. Eric | Spot 13 | 99. 49 | 18-19 UD MVP Pack |
100. bigbaldnurse | Spot 9 | 100. 91 | 19-20 UD OPC Retro Pavelski |
Attention: Curbside pick-up available! Click here to find out more