1. bigjohn-42 | Spot 28 | 1. 34 | 19-20 UD MVP Pack |
2. [email protected] | Spot 26 | 2. 19 | 19-20 UD OPC Retro Pavelski |
3. barndog | Spot 22 | 3. 16 | 19-20 UD SP Authentic Moments Chara |
4. MakerBakefield | Spot 35 | 4. 17 | MNT 30 Day Grading Ticket |
5. cardman | Spot 29 | 5. 31 | 2017 UD Biography of a Season Vesey |
6. bobbaysk8 | Spot 48 | 6. 18 | 17-18 UD MVP Pack |
7. JerJack | Spot 20 | 7. 49 | 16-17 UD Overtime Top Rated Rinne |
8. Link | Spot 45 | 8. 12 | 17-18 UD MVP Pack |
9. vank | Spot 5 | 9. 35 | 2018 UD National Hockey Card Day Moments Subban |
10. thadesil | Spot 2 | 10. 2 | 19-20 UD Chronology Box! |
11. ScottyB | Spot 37 | 11. 11 | 17-18 UD OPC Pack |
12. BlairDerynck | Spot 11 | 12. 30 | 2017 UD Biography of a Season Werenski |
13. thadesil | Spot 25 | 13. 38 | 18-19 UD MVP Pack |
14. Eagles | Spot 9 | 14. 13 | 13-14 UD Artifacts Retail Pack |
15. paulkney | Spot 4 | 15. 36 | 18-19 UD MVP Pack |
16. paulkney | Spot 13 | 16. 44 | 2017 UD National Hockey Card Day Heroes Orr |
17. Link | Spot 32 | 17. 7 | 19-20 UD Chronology Box! |
18. DomenicoMarti | Spot 44 | 18. 24 | 15-16 UD OPC Platinum Marquee Rookie Pelech |
19. rooferden | Spot 7 | 19. 40 | 19-20 UD MVP Pack |
20. Tylerrankin1989 | Spot 24 | 20. 4 | 18-19 UD MVP Pack |
21. nmarshall89 | Spot 42 | 21. 32 | 19-20 UD Chronology Box! |
22. Brassardfan | Spot 8 | 22. 26 | 13-14 Panini Score Hot Rookies Laughton |
23. maxhouse | Spot 19 | 23. 15 | 17-18 UD MVP Pack |
24. bobbaysk8 | Spot 46 | 24. 48 | 16-17 UD SP Authentic Spectrum Lucic |
25. bigjohn-42 | Spot 12 | 25. 25 | 17-18 UD Overtime A-1 Stars Orr |
26. Aaron Vautour | Spot 43 | 26. 6 | 16-17 UD MVP Pack |
27. Im2Good33 | Spot 3 | 27. 42 | 17-18 UD OPC Pack |
28. Cattdaddy47 | Spot 30 | 28. 20 | 16-17 UD Overtime Optimum Performance Larsson |
29. fergeee | Spot 50 | 29. 27 | 2017 UD National Hockey Card Day Heroes Sakic |
30. webottew | Spot 39 | 30. 41 | 19-20 UD SP Authentic S1 Update Ullmark |
31. DwntwnDonny | Spot 6 | 31. 21 | 19-20 UD Series 2 Canvas Vesey |
32. Brassardfan | Spot 10 | 32. 1 | 2017 UD Biography of a Season Guentzel |
33. Link | Spot 38 | 33. 39 | 18-19 UD Overtime Rookies Lindholm |
34. ontheDB | Spot 18 | 34. 29 | 16-17 UD SP Authentic Spectrum Galchenyuk |
35. Cattdaddy47 | Spot 15 | 35. 5 | 15-16 UD OPC Platinum Marquee Rookie Plotnikov |
36. DomenicoMarti | Spot 41 | 36. 22 | 15-16 UD Overtime Luminary Legends Clarke |
37. fergeee | Spot 1 | 37. 8 | 16-17 UD MVP Pack |
38. maxhouse | Spot 23 | 38. 37 | 13-14 UD Artifacts Retail Pack |
39. Link | Spot 40 | 39. 45 | 19-20 UD Chronology Box! |
40. Sygora | Spot 36 | 40. 47 | 17-18 UD OPC Pack |
41. maxhouse | Spot 47 | 41. 50 | 19-20 UD MVP Pack |
42. Lebihan | Spot 17 | 42. 10 | MNT 30 Day Grading Ticket |
43. webottew | Spot 49 | 43. 43 | 19-20 UD Ice Green Base Pettersson |
44. bigjohn-42 | Spot 14 | 44. 14 | 17-18 UD Overtime Next in Line Ho-Sang |
45. ontheDB | Spot 21 | 45. 23 | 13-14 UD Artifacts Retail Pack |
46. jpine05 | Spot 31 | 46. 9 | 08-09 UD Collectors Choice Rookies Abdelkader |
47. Cattdaddy47 | Spot 27 | 47. 28 | 19-20 UD Chronology Box! |
48. swiss86 | Spot 16 | 48. 46 | 19-20 UD OPC Marquee Rookie Kubalik |
49. stevef | Spot 34 | 49. 33 | 19-20 UD Overtime Blue Base Macewen |
50. fuzzydunlop | Spot 33 | 50. 3 | 16-17 UD MVP Pack |
Attention: Ontario Lockdown Starting December 26th, curbside pick-up available! Click here to find out more