1. sweetshothockey | Spot 82 | 1. 67 | 17-18 UD Centennial Retail Pack |
2. Ryan | Spot 79 | 2. 3 | 19-20 UD OPC Platinum Pack |
3. webottew | Spot 51 | 3. 75 | 15-16 UD Series Two Retail Pack |
4. scottk | Spot 14 | 4. 14 | 19-20 UD OPC Retail Pack |
5. excon | Spot 21 | 5. 66 | 16-17 UD OPC Platinum Rainbow Sharp |
6. Ryan | Spot 28 | 6. 35 | 17-18 UD Centennial Retail Pack |
7. leafsnation1981 | Spot 81 | 7. 25 | 19-20 UD OPC Retail Pack |
8. Ryan | Spot 10 | 8. 12 | 17-18 UD Maple Leaf Centennial Retail Pack |
9. excon | Spot 18 | 9. 82 | MNT 30 Day Grading Ticket |
10. bgolden319 | Spot 54 | 10. 18 | 11-12 Panini Score Rookies and Traded Jonas Holos |
11. Flames_fan69 | Spot 91 | 11. 45 | 15-16 UD OPC Platinum Retro Rookie Nicolas Petan |
12. matty182 | Spot 52 | 12. 17 | 17-18 UD Centennial Retail Pack |
13. Nolanb1992 | Spot 98 | 13. 86 | 19-20 UD Series One Pack |
14. whitetailwiseguy | Spot 13 | 14. 44 | 17-18 UD Maple Leaf Centennial Retail Pack |
15. dpoulton | Spot 77 | 15. 68 | 18-19 UD SP Authentic Future Watch Spectrum Austin Wagner (Scratched) |
16. Ryan | Spot 67 | 16. 47 | 11-12 Panini Score Rookies and Traded Chris Summers |
17. brybry1999 | Spot 88 | 17. 71 | 18-19 UD Tim Hortons Superstar Showcase Evgeni Malkin |
18. brybry1999 | Spot 23 | 18. 64 | 17-18 UD Centennial Retail Pack |
19. Charmer89 | Spot 1 | 19. 79 | 19-20 UD SP Authentic Box! |
20. Flames_fan69 | Spot 68 | 20. 41 | 19-20 UD OPC Retail Pack |
21. brown164 | Spot 47 | 21. 10 | 19-20 UD OPC Retail Pack |
22. Im2Good33 | Spot 61 | 22. 84 | 19-20 UD SP Authentic Box! |
23. Nolanb1992 | Spot 16 | 23. 61 | 17-18 UD OPC Platinum Retail Pack |
24. Ryan | Spot 83 | 24. 9 | 17-18 UD Maple Leaf Centennial Retail Pack |
25. picklz11 | Spot 97 | 25. 11 | 19-20 UD OPC Platinum Pack |
26. matty182 | Spot 84 | 26. 78 | 19-20 UD Allure Rookie Philippe Myers |
27. excon | Spot 87 | 27. 31 | 19-20 UD OPC Retail Pack |
28. canadianfletch | Spot 70 | 28. 58 | 19-20 UD OPC Platinum Pack |
29. bgolden319 | Spot 40 | 29. 54 | 18-19 UD Tim Hortons Gold Etchings Auston Matthews |
30. Rusty0033 | Spot 2 | 30. 40 | 11-12 Panini Score Rookies and Traded Jeff Frazee |
31. Ryan | Spot 38 | 31. 92 | 09-10 UD Champs Mini Jason Spezza |
32. newbul69 | Spot 32 | 32. 69 | MNT 30 Day Grading Ticket |
33. cardman | Spot 39 | 33. 43 | 19-20 UD OPC Retail Pack |
34. Im2Good33 | Spot 73 | 34. 88 | 19-20 UD Artifacts Aurum John Gibson (Scratched) |
35. Flames_fan69 | Spot 20 | 35. 42 | 19-20 UD Allure Top 50 Nikolai Prokhorkin |
36. Ryan | Spot 94 | 36. 63 | 17-18 UD Centennial Retail Pack |
37. Tigercat78 | Spot 15 | 37. 5 | 19-20 UD SP Authentic Box! |
38. scottk | Spot 55 | 38. 32 | 18-19 UD SP Authentic Future Watch Spectrum Cooper Marody (scratched) |
39. hortonsdrinker | Spot 24 | 39. 99 | 15-16 UD OPC Platinum Marquee Rookie Zachary Fucale |
40. picklz11 | Spot 62 | 40. 65 | 17-18 UD OPC Platinum Retail Pack |
41. Ryan | Spot 43 | 41. 94 | 19-20 UD OPC Platinum Pack |
42. picklz11 | Spot 3 | 42. 16 | 19-20 UD Series One Pack |
43. Ryan | Spot 17 | 43. 60 | 17-18 UD Centennial Retail Pack |
44. Tigercat78 | Spot 9 | 44. 15 | 19-20 UD Series One Pack |
45. qicnic | Spot 33 | 45. 97 | 19-20 UD OPC Retail Pack |
46. Ryan | Spot 5 | 46. 51 | 19-20 UD OPC Retail Pack |
47. excon | Spot 25 | 47. 21 | 19-20 UD Credentials Rookie Science Glass |
48. [email protected] | Spot 69 | 48. 93 | 19-20 UD Credentials Rookie Science Kuffner |
49. Jforbes | Spot 50 | 49. 59 | 15-16 UD OPC Platinum Retro Rookie Mikko Rantanen |
50. Flames_fan69 | Spot 37 | 50. 50 | 18-19 UD Series Two Portraits Michael Rasmussen |
51. nohands70 | Spot 78 | 51. 73 | 19-20 UD Series One Pack |
52. bgolden319 | Spot 31 | 52. 48 | 15-16 UD Series One Portraits Patrick Kane |
53. excon | Spot 86 | 53. 7 | 15-16 UD Series Two Retail Pack |
54. david7_9 | Spot 36 | 54. 8 | 18-19 UD SP Authentic Future Watch Spectrum Matt Luff (Scratched) |
55. dpoulton | Spot 99 | 55. 39 | 17-18 UD OPC Platinum Retail Pack |
56. Ryan | Spot 58 | 56. 85 | 17-18 UD Maple Leaf Centennial Retail Pack |
57. Mauri | Spot 46 | 57. 55 | 19-20 UD Allure Top 50 Erik Brannstrom |
58. Towser | Spot 4 | 58. 22 | 17-18 UD Centennial Retail Pack |
59. jomontferrand | Spot 65 | 59. 28 | 15-16 UD Series One Portraits Kyle Okposo |
60. dave1118 | Spot 53 | 60. 77 | 09-10 UD Champs Mini Wayne Gretzky |
61. dpoulton | Spot 7 | 61. 34 | 19-20 UD OPC Platinum Pack |
62. Ryan | Spot 74 | 62. 83 | 09-10 UD Champs Mini Brian Leetch |
63. Ryan | Spot 90 | 63. 70 | 18-19 UD OPC Platinum Marquee Rookie Antti Suomela |
64. nohands70 | Spot 41 | 64. 57 | 11-12 Panini Score Rookies and Traded Ryan McDonagh |
65. ikayyjayy | Spot 72 | 65. 37 | 19-20 UD SP Authentic Box! |
66. bgolden319 | Spot 56 | 66. 87 | 19-20 UD Allure Rookie Noah Dobson |
67. ZoneZer0 | Spot 49 | 67. 27 | 19-20 UD OPC Retail Pack |
68. [email protected] | Spot 100 | 68. 1 | 19-20 UD Credentials Rookie Science Hayton |
69. ucmerolling | Spot 60 | 69. 38 | 17-18 UD Centennial Retail Pack |
70. Cattdaddy47 | Spot 71 | 70. 2 | 19-20 UD OPC Retail Pack |
71. allenzhang1688 | Spot 59 | 71. 4 | 15-16 UD OPC Platinum Marquee Rookie Artemi Panarin |
72. nohands70 | Spot 95 | 72. 46 | 18-19 UD OPC Platinum Marquee Rookie Casey Mittselstadt |
73. [email protected] | Spot 27 | 73. 19 | 15-16 UD OPC Platinum Marquee Rookie Linus Ullmark |
74. LeafsFan7 | Spot 12 | 74. 36 | 15-16 UD OPC Platinum Marquee Rookie Noah Hanifin |
75. Nolanb1992 | Spot 34 | 75. 53 | 17-18 UD Maple Leaf Centennial Retail Pack |
76. Nolanb1992 | Spot 89 | 76. 33 | 19-20 UD OPC Platinum Pack |
77. ZoneZer0 | Spot 45 | 77. 90 | 17-18 UD Centennial Retail Pack |
78. scottk | Spot 92 | 78. 30 | 18-19 UD OPC Platinum Marquee Rookie Brett Howden |
79. Gardner2 | Spot 64 | 79. 23 | 19-20 UD OPC Retail Pack |
80. whitetailwiseguy | Spot 8 | 80. 96 | 19-20 UD OPC Platinum Pack |
81. sniperpuck97 | Spot 66 | 81. 81 | MNT 30 Day Grading Ticket |
82. dave1118 | Spot 11 | 82. 56 | 19-20 UD OPC Retail Pack |
83. ZoneZer0 | Spot 30 | 83. 100 | 17-18 UD Centennial Retail Pack |
84. Cattdaddy47 | Spot 96 | 84. 29 | 19-20 UD OPC Platinum Pack |
85. bgolden319 | Spot 85 | 85. 52 | 19-20 UD Credentials Rookie Science Kuhlman |
86. whitetailwiseguy | Spot 80 | 86. 76 | 15-16 UD Series Two Retail Pack |
87. Ryan | Spot 48 | 87. 24 | 19-20 UD OPC Retail Pack |
88. buzzman83 | Spot 29 | 88. 26 | 09-10 UD Champs Mini Henrik Lundqvist |
89. Ryan | Spot 19 | 89. 49 | 15-16 UD Series Two Retail Pack |
90. buzzman83 | Spot 93 | 90. 13 | 19-20 UD OPC Retail Pack |
91. ontheDB | Spot 26 | 91. 95 | 19-20 UD OPC Platinum Pack |
92. nohands70 | Spot 63 | 92. 20 | 19-20 UD SP Authentic Case (8 Box Sealed Case)! |
93. kmara89 | Spot 42 | 93. 98 | 16-17 UD Tim Hortons Local Leaders Max Pacioretty |
94. dpoulton | Spot 35 | 94. 74 | 19-20 UD OPC Retail Pack |
95. bgolden319 | Spot 76 | 95. 91 | 18-19 UD Tim Hortons Gold Etchings John Tavares |
96. Im2Good33 | Spot 22 | 96. 6 | 19-20 UD Series One Pack |
97. JensSweden | Spot 57 | 97. 89 | 15-16 UD Series One Portraits Jacob De La Rose |
98. tincup21 | Spot 6 | 98. 72 | 19-20 UD OPC Platinum Pack |
99. ZoneZer0 | Spot 75 | 99. 80 | 18-19 UD Tim Hortons All Star Standouts Sidney Crosby |
100. rusty8 | Spot 44 | 100. 62 | MNT 30 Day Grading Ticket |
Attention: Curbside pick-up available! Click here to find out more