1. Bisson | Spot 31 | 1. 41 | 18-19 UD Ice Green Base Parallel Gibson |
2. DustyJoe | Spot 98 | 2. 60 | 17-18 UD The Cup Tin! |
3. gameworn | Spot 23 | 3. 4 | 16-17 UD MVP Pack |
4. bobbyorr4 | Spot 97 | 4. 18 | 2017 UD Biography of a Season Vesey |
5. [email protected] | Spot 74 | 5. 20 | 2015 UD Team Canada Hydro Konecny |
6. JVan12 | Spot 66 | 6. 56 | 19-20 UD SP Authentic Essentials Price |
7. Ryan | Spot 95 | 7. 8 | 2017 UD Biography of a Season Guentzel |
8. Cody | Spot 22 | 8. 45 | MNT 30 Day Grading Ticket |
9. [email protected] | Spot 71 | 9. 37 | 16-17 UD MVP Pack |
10. Fishbone | Spot 17 | 10. 63 | 19-20 UD MVP Pack |
11. Ryan | Spot 10 | 11. 13 | 2015 ITG Superlative Swatch Patch Wayne Gretzky /15! |
12. Ryan | Spot 50 | 12. 73 | MNT 30 Day Grading Ticket |
13. mikerankin | Spot 6 | 13. 35 | 17-18 UD OPC Pack |
14. BosoxMan | Spot 59 | 14. 10 | 08-09 UD Collectors Choice CupQuest Lidstrom |
15. saswando | Spot 76 | 15. 21 | 2017 UD Biography of a Season Werenski |
16. Ovigoesbar | Spot 88 | 16. 52 | 18-19 UD Trilogy Ice Scripts Autograph Roberto Luongo! |
17. U8GR8 | Spot 86 | 17. 49 | 16-17 UD MVP Pack |
18. Tpcards13 | Spot 21 | 18. 66 | 18-19 UD MVP Pack |
19. Link | Spot 18 | 19. 17 | 14-15 UD Fleer Ultra Ice Buckets Seguin |
20. Burkey94 | Spot 96 | 20. 2 | 2012 UD National Hockey Card Day Pride Luongo |
21. zannerzz | Spot 99 | 21. 97 | 17-18 UD OPC Pack |
22. vank | Spot 52 | 22. 29 | 2003 Pacific Vanguard V-Team Yzerman |
23. Jchenier92 | Spot 29 | 23. 95 | 15-16 UD Tim Hortons Die Cut Lundqvist |
24. therealmahoney | Spot 51 | 24. 9 | 17-18 UD OPC Pack |
25. BosoxMan | Spot 58 | 25. 46 | 08-09 UD Black Diamond Premier Cuts Zetterberg |
26. roar1827 | Spot 24 | 26. 81 | 18-19 UD OPC Platinum Retro Rainbow Hellebuyck |
27. puckfan888 | Spot 36 | 27. 7 | 2017 UD Biography of a Season Guentzel |
28. LeafsFan7 | Spot 27 | 28. 90 | 19-20 UD MVP Pack |
29. Link | Spot 89 | 29. 43 | 13-14 UD Artifacts Retail Pack |
30. johnny-hockey | Spot 82 | 30. 57 | 2018 UD National Hockey Card Day Moments Subban |
31. Ryan | Spot 45 | 31. 83 | 19-20 UD SP Authentic Red Limited Vasilevskiy |
32. BosoxMan | Spot 78 | 32. 89 | MNT 30 Day Grading Ticket |
33. cardss85 | Spot 94 | 33. 94 | 16-17 UD SP Authentic Silver Skates Lunqvist |
34. Tpcards13 | Spot 64 | 34. 96 | 17-18 UD OPC Pack |
35. Derfderf88 | Spot 93 | 35. 58 | 11-12 ITG Captain C Franchise Captains GOLD Lidstrom/Yzerman/Dionne /10! |
36. Mariodc | Spot 2 | 36. 47 | 17-18 UD MVP Pack |
37. Tpcards13 | Spot 3 | 37. 77 | 18-19 UD SP Game Used Battle Lines Net Cord Leafs /35! |
38. puckfan888 | Spot 33 | 38. 32 | 11-12 UD Ultimate Premium Swatches Patch Sedin /25! |
39. picklz11 | Spot 67 | 39. 80 | 13-14 UD Artifacts Retail Pack |
40. ucmerolling | Spot 92 | 40. 15 | 2020 UD Spring Expo Victory Jones |
41. grounds | Spot 69 | 41. 67 | 17-18 UD OPC Pack |
42. bobbyorr4 | Spot 13 | 42. 40 | 06-07 UD Black Diamond Quad Diamond Crosby! |
43. Bomart40 | Spot 63 | 43. 78 | 16-17 UD MVP Pack |
44. Ryan | Spot 90 | 44. 12 | 19-20 UD MVP Pack |
45. Tpcards13 | Spot 62 | 45. 71 | 19-20 UD Tim Hortons Red Base Gaudreau |
46. gameworn | Spot 7 | 46. 11 | 2020 UD Spring Expo Victory Jones |
47. cardss85 | Spot 85 | 47. 79 | 17-18 UD Leaf Centennial Die Cut Ullman |
48. puckfan888 | Spot 41 | 48. 51 | 19-20 UD Stature Green Rookie Reliance Hughes /99! |
49. dave1118 | Spot 47 | 49. 53 | 17-18 UD Leaf Centennial Die Cut Johnson |
50. webottew | Spot 81 | 50. 50 | 19-20 UD SP Authentic Moments Glass |
51. Link | Spot 48 | 51. 74 | 18-19 UD MVP Pack |
52. petes79 | Spot 73 | 52. 27 | 2003 Pacific Calder Contenders Zetterberg |
53. qjunk | Spot 39 | 53. 100 | 2016 UD Top Draft Pick Jaromir Jagr |
54. dgcoolca | Spot 38 | 54. 91 | 19-20 UD Series 2 Canvas Holtby |
55. puckfan888 | Spot 28 | 55. 54 | 19-20 UD MVP Pack |
56. aaronfahey | Spot 9 | 56. 93 | 17-18 UD OPC Pack |
57. Ryan | Spot 30 | 57. 61 | 15-16 UD OPC Platinum Marquee Rookie Condon |
58. Tylerrankin1989 | Spot 32 | 58. 30 | 17-18 UD MVP Pack |
59. Ryan | Spot 25 | 59. 72 | 19-20 UD Overtime Blue Base Ekblad |
60. bullseye50 | Spot 37 | 60. 19 | 19-20 UD Overtime Blue Base Andersson |
61. Ryan | Spot 70 | 61. 16 | 2017 UD Montreal Summit Moments |
62. JVan12 | Spot 84 | 62. 33 | 13-14 UD Artifacts Retail Pack |
63. dante1229 | Spot 42 | 63. 3 | 16-17 UD OPC Retro Rookie Vesey |
64. BosoxMan | Spot 57 | 64. 31 | 13-14 UD Artifacts Retail Pack |
65. gameworn | Spot 15 | 65. 85 | 12-13 Panini Score Hot Rookies Conacher |
66. Tylerrankin1989 | Spot 56 | 66. 82 | 2017 UD National Hockey Card Day Rookies Tkachuk |
67. gameworn | Spot 26 | 67. 68 | 17-18 UD MVP Pack |
68. Ryan | Spot 20 | 68. 26 | 18-19 UD MVP Pack |
69. BosoxMan | Spot 79 | 69. 88 | 16-17 UD MVP Pack |
70. Fishbone | Spot 77 | 70. 48 | 17-18 UD MVP Pack |
71. Ryan | Spot 40 | 71. 25 | 13-14 UD Artifacts Retail Pack |
72. Ryan | Spot 100 | 72. 5 | 14-15 UD Artifacts Dual Patch Brett Hull /15! |
73. Ryan | Spot 75 | 73. 14 | 13-14 UD Artifacts Retail Pack |
74. stevef | Spot 72 | 74. 23 | 19-20 UD Credentials Through the Boards Pastrnak |
75. bobbyorr4 | Spot 44 | 75. 86 | 07-08 UD OPC Team Logos Wings |
76. Ryan | Spot 5 | 76. 64 | 2020 UD Spring Expo Victory Mackinnon |
77. Ryan | Spot 65 | 77. 75 | 2017 UD Biography of a Season Werenski |
78. sean877 | Spot 43 | 78. 84 | 18-19 UD MVP Pack |
79. SandA | Spot 53 | 79. 42 | 2016 UD Winter Patrick Roy |
80. therealmahoney | Spot 68 | 80. 98 | 14-15 UD Fleer Ice Buckets Kopitar |
81. BosoxMan | Spot 80 | 81. 59 | 19-20 UD Ice Green Base Parallel Hart |
82. petes79 | Spot 91 | 82. 92 | 18-19 UD MVP Pack |
83. Pitcher2000 | Spot 55 | 83. 28 | 19-20 UD Overtime Clappers Pavelski |
84. dave1118 | Spot 46 | 84. 62 | 19-20 UD SP Authentic Red Limited Base Hart |
85. Zeemu888 | Spot 8 | 85. 69 | 2017 UD Biography of a Season Vesey |
86. HappieHippies | Spot 12 | 86. 44 | 19-20 UD MVP Pack |
87. Cody | Spot 87 | 87. 34 | 2014 UD Team Canada Master Collection Dual Auto Weber/Pronger /15! |
88. coxy15 | Spot 16 | 88. 65 | 2020 UD Spring Expo Victory Mackinnon |
89. Ryan | Spot 60 | 89. 70 | 19-20 UD Overtime Winners Schenn |
90. johnny-hockey | Spot 1 | 90. 39 | 18-19 UD Tim Hortons Clear Cut Phenoms Nylander |
91. Bisson | Spot 14 | 91. 55 | 99-00 Topps Bowmans Best Fusion Dual Lidstrom/Golubovsky |
92. Tpcards13 | Spot 34 | 92. 6 | 17-18 UD MVP Pack |
93. Neelyfan | Spot 49 | 93. 76 | 16-17 UD MVP Pack |
94. puckfan888 | Spot 35 | 94. 87 | 17-18 UD MVP Pack |
95. dgcoolca | Spot 4 | 95. 22 | 19-20 UD MVP Pack |
96. aaronfahey | Spot 19 | 96. 24 | MNT 30 Day Grading Ticket |
97. mikerankin | Spot 11 | 97. 99 | 18-19 UD MVP Pack |
98. Tpcards13 | Spot 61 | 98. 1 | 06-07 UD Black Diamond Double Diamond Bouwmeester |
99. Bomart40 | Spot 54 | 99. 38 | 16-17 UD OPC Platinum Marquee Rookie Aho |
100. Pitcher2000 | Spot 83 | 100. 36 | 19-20 UD Series 1 Team Triples Calgary |
Attention: Curbside pick-up available! Click here to find out more