1. Ronze613 | Spot 93 | 1. 85 | 17-18 UD MVP Pack |
2. jtintc | Spot 32 | 2. 13 | 19-20 UD MVP Pack |
3. johnny-hockey | Spot 99 | 3. 90 | 16-17 UD MVP Pack |
4. igorDacosta | Spot 23 | 4. 59 | 13-14 UD Artifacts Retail Pack |
5. Wikky | Spot 61 | 5. 5 | 19-20 UD Ice Green Base Parallel Fleury |
6. dante1229 | Spot 89 | 6. 44 | 19-20 UD MVP Pack |
7. Ovigoesbar | Spot 88 | 7. 67 | 2012 UD National Hockey Card Day Couturier |
8. bigpumpa | Spot 40 | 8. 21 | 2020 UD Spring Expo Victory Mantha |
9. Shem | Spot 70 | 9. 86 | 19-20 UD SP Authentic Red Limited Base Grubauer |
10. Tpcards13 | Spot 97 | 10. 39 | 2020 UD Spring Expo Victory Seguin |
11. warlock77 | Spot 62 | 11. 15 | 2017 UD Biography of a Season Vesey |
12. vank | Spot 5 | 12. 98 | 2003 ITG Portrait Base Iginla |
13. Link | Spot 75 | 13. 79 | 19-20 UD Credentials Rookie Science Sandin |
14. Ryan | Spot 94 | 14. 93 | 2016 UD National Hockey Card Day Rookie Fabbri |
15. Tpcards13 | Spot 34 | 15. 40 | 18-19 UD MVP Pack |
16. mermaidgirl16 | Spot 51 | 16. 1 | 17-18 UD MVP Pack |
17. Link | Spot 12 | 17. 47 | 19-20 UD MVP Pack |
18. stevef | Spot 42 | 18. 36 | 19-20 UD SP Authentic Red Base Limited Mcdavid |
19. JerJack | Spot 8 | 19. 2 | 18-19 UD Series 1 Canvas Point |
20. dmarch32 | Spot 33 | 20. 77 | 19-20 UD Ice Red Base Parallel Malkin /5! |
21. gameworn | Spot 59 | 21. 23 | 15-16 UD Overtime Rookies Hrabarenka |
22. swiss86 | Spot 16 | 22. 14 | MNT 30 Day Grading Ticket |
23. [email protected] | Spot 71 | 23. 89 | 13-14 UD Artifacts Retail Pack |
24. johnny-hockey | Spot 100 | 24. 97 | 17-18 UD MVP Pack |
25. qicnic | Spot 22 | 25. 56 | 17-18 UD OPC Pack |
26. WookieeCardHunter | Spot 82 | 26. 55 | 19-20 UD Series 1 Canvas Marchessault |
27. wingnutt88 | Spot 55 | 27. 49 | 17-18 UD OPC Pack |
28. Shem | Spot 86 | 28. 71 | 17-18 UD OPC Pack |
29. whitetailwiseguy | Spot 78 | 29. 75 | 16-17 UD MVP Pack |
30. Cody | Spot 31 | 30. 100 | 2017 UD National Hockey Card Day Pride Toews |
31. Tpcards13 | Spot 81 | 31. 64 | 19-20 UD OPC Marquee Rookie Heinola |
32. johnny-hockey | Spot 25 | 32. 96 | 13-14 Panini Totally Certified Rookie Coyle |
33. warlock77 | Spot 90 | 33. 51 | 17-18 UD OPC Pack |
34. DennisL | Spot 60 | 34. 18 | 18-19 UD MVP Pack |
35. streitsflyers | Spot 52 | 35. 26 | 18-19 UD MVP Pack |
36. DustyJoe | Spot 43 | 36. 33 | 16-17 UD MVP Pack |
37. bullseye50 | Spot 39 | 37. 12 | 14-15 UD Fleer Ultra Ice Buckets Dubinsky |
38. webottew | Spot 83 | 38. 25 | MNT 30 Day Grading Ticket |
39. warlock77 | Spot 57 | 39. 4 | 2020 UD Spring Expo Victory Mantha |
40. webottew | Spot 95 | 40. 61 | 18-19 UD MVP Pack |
41. AlexPinard | Spot 72 | 41. 92 | 13-14 UD Artifacts Retail Pack |
42. Freedomsufferer | Spot 45 | 42. 62 | 11-12 ITG Ultimate FantaSTICK Silver Gilmour /9! |
43. Ronze613 | Spot 50 | 43. 57 | 19-20 UD SP Authentic Moments Kucherov |
44. ovi08 | Spot 46 | 44. 30 | 17-18 UD MVP Pack |
45. streitsflyers | Spot 64 | 45. 16 | 17-18 UD OPC Platinum Retro Price |
46. stockexchanges | Spot 27 | 46. 46 | MNT 30 Day Grading Ticket |
47. qicnic | Spot 2 | 47. 48 | 17-18 UD OPC Platinum Retro Neal |
48. Shem | Spot 73 | 48. 35 | 2014 UD Team Canada Gold Base Mantha |
49. dave1118 | Spot 76 | 49. 66 | 19-20 UD MVP Pack |
50. mermaidgirl16 | Spot 65 | 50. 54 | 2015 UD Team Canada Gold Base Fortino |
51. Spencer | Spot 3 | 51. 24 | 19-20 UD SP Game Used Draft Day Marks Auto Hischier /35! |
52. MakerBakefield | Spot 36 | 52. 38 | 12-13 Panini Score Hot Rookies Jensen |
53. sscalia17 | Spot 37 | 53. 68 | 12-13 Panini Score Wave Parallel Datsyuk |
54. DennisL | Spot 18 | 54. 42 | 17-18 UD Team Canada VS Draisaitl |
55. breadman22 | Spot 80 | 55. 88 | 17-18 UD The Cup Tin! |
56. streitsflyers | Spot 56 | 56. 50 | 15-16 UD Tim Hortons Season Highlights Karlsson |
57. Thekid28 | Spot 58 | 57. 22 | 2017 UD Biography of a Season Guentzel |
58. madlex99 | Spot 53 | 58. 43 | 17-18 UD OPC Platinum Retro Drouin |
59. gameworn | Spot 41 | 59. 87 | 18-19 UD SP Authentic Moments Staal |
60. Link | Spot 24 | 60. 63 | 17-18 UD Leaf Centennial Die Cut Metz |
61. gameworn | Spot 9 | 61. 91 | 17-18 UD Tim Hortons Game Day Action Holtby |
62. Unt0uch4bl3 | Spot 19 | 62. 11 | 13-14 UD Artifacts Retail Pack |
63. swiss86 | Spot 96 | 63. 95 | 15-16 UD OPC Platinum Marquee Rookie Prince |
64. Shem | Spot 84 | 64. 52 | 2017 UD Biography of a Season Guentzel |
65. bigpumpa | Spot 48 | 65. 76 | 14-15 UD Artifacts Frozen Artifacts Dual Mem Hull /12! |
66. KeithDesroches | Spot 15 | 66. 73 | 2020 UD Spring Expo Victory Seguin |
67. JVan12 | Spot 14 | 67. 69 | 16-17 UD MVP Pack |
68. JVan12 | Spot 91 | 68. 83 | 19-20 UD MVP Pack |
69. [email protected] | Spot 74 | 69. 9 | 13-14 UD Artifacts Retail Pack |
70. JVan12 | Spot 6 | 70. 84 | 18-19 UD MVP Pack |
71. Hawkeypop | Spot 92 | 71. 3 | 2003 ITG Portrait Base Iginla |
72. TheLV14 | Spot 66 | 72. 65 | 18-19 UD Ice Green Base Parallel Lundqvist |
73. JOFAbucket | Spot 68 | 73. 28 | 2003 Pacific Exclusive Maximum Overdrive Yzerman |
74. rooferden | Spot 7 | 74. 94 | 19-20 UD SP Authentic Moments Rask |
75. Cody | Spot 44 | 75. 10 | 18-19 UD Ice Green Base Parallel Eichel |
76. zannerzz | Spot 26 | 76. 81 | 2017 UD Biography of a Season Vesey |
77. bennyandjets91 | Spot 13 | 77. 74 | 16-17 UD MVP Pack |
78. Bomart40 | Spot 54 | 78. 58 | 19-20 UD Artifacts Rookie GOLD Makar /299! |
79. stevef | Spot 10 | 79. 41 | 19-20 UD Overtime Blue Base Donskoi |
80. DennisL | Spot 30 | 80. 29 | 19-20 UD MVP Pack |
81. Teo77 | Spot 35 | 81. 72 | 19-20 UD Artifacts Dual Purple Patch Kucherov /8! |
82. cmullen16 | Spot 67 | 82. 19 | MNT 30 Day Grading Ticket |
83. Neelyfan | Spot 49 | 83. 80 | 15-16 UD Trilogy Rookie Premieres Jersey Mcdavid /599! |
84. Ginger46 | Spot 87 | 84. 31 | 16-17 UD MVP Pack |
85. U8GR8 | Spot 38 | 85. 32 | 15-16 UD Tim Hortons Die Cut Crosby |
86. Ryan | Spot 79 | 86. 78 | 17-18 UD OPC Pack |
87. dmarch32 | Spot 77 | 87. 34 | 13-14 UD Artifacts Retail Pack |
88. streitsflyers | Spot 98 | 88. 37 | 17-18 UD Leaf Centennial SP Base Matthews |
89. hockey90 | Spot 63 | 89. 27 | 2017 UD Biography of a Season Werenski |
90. twinndad | Spot 11 | 90. 6 | 17-18 UD Leaf Centennial Die Cut Bower |
91. picklz11 | Spot 21 | 91. 7 | 18-19 UD MVP Pack |
92. DennisL | Spot 20 | 92. 99 | 17-18 UD MVP Pack |
93. bennyandjets91 | Spot 85 | 93. 8 | 17-18 UD Tim Hortons Top 100 Tim Horton |
94. Etuveto | Spot 69 | 94. 45 | 17-18 UD Team Canada VS Laine |
95. madlex99 | Spot 28 | 95. 60 | 17-18 UD OPC Pack |
96. KeithDesroches | Spot 1 | 96. 53 | 2015 ITG Used Quad Patch Salming/Sittler/Clark/Keon /15! |
97. streitsflyers | Spot 47 | 97. 20 | 17-18 UD Tim Hortons Top 100 Horton |
98. sscalia17 | Spot 17 | 98. 82 | 17-18 UD MVP Pack |
99. KeithDesroches | Spot 4 | 99. 70 | 11-12 Panini Dominion All Star Patch Autograph Chara /15! |
100. jtintc | Spot 29 | 100. 17 | 14-15 UD Fleer Ultra Ice Buckets Datsyuk |
Attention: Curbside pick-up available! Click here to find out more