1. Crdshrk7 | Spot 9 | 1. Cleveland Guardians |
2. Jasts21 | Spot 12 | 2. Oakland Athletics |
3. p123pc | Spot 11 | 3. Toronto Blue Jays |
4. p123pc | Spot 11 | 4. Pittsburgh Pirates |
5. VinceQc | Spot 6 | 5. Chicago Cubs |
6. VinceQc | Spot 10 | 6. Cincinnati Reds |
7. p123pc | Spot 5 | 7. Washington Nationals |
8. truds | Spot 13 | 8. Detroit Tigers |
9. truds | Spot 13 | 9. Texas Rangers |
10. CptHoagland | Spot 8 | 10. Atlanta Braves |
11. Crdshrk7 | Spot 1 | 11. Chicago White Sox |
12. Crdshrk7 | Spot 9 | 12. New York Mets |
13. wingnutt88 | Spot 3 | 13. Miami Marlins |
14. KingOfKings | Spot 15 | 14. Los Angeles Dodgers |
15. tigerwing19 | Spot 2 | 15. St. Louis Cardinals |
16. can*@h***.ca | Spot 4 | 16. New York Yankees |
17. byick | Spot 7 | 17. Kansas City Royals |
18. Bry1345 | Spot 14 | 18. Milwaukee Brewers |
19. KingOfKings | Spot 15 | 19. Houston Astros |
20. tigerwing19 | Spot 2 | 20. Seattle Mariners |
21. byick | Spot 7 | 21. Los Angeles Angels |
22. Jasts21 | Spot 12 | 22. Colorado Rockies |
23. can*@h***.ca | Spot 4 | 23. Arizona Diamondbacks |
24. CptHoagland | Spot 8 | 24. Tampa Bay Rays |
25. p123pc | Spot 5 | 25. Minnesota Twins |
26. Bry1345 | Spot 14 | 26. San Francisco Giants |
27. Crdshrk7 | Spot 1 | 27. Boston Red Sox |
28. VinceQc | Spot 6 | 28. Philadelphia Phillies |
29. wingnutt88 | Spot 3 | 29. San Diego Padres |
30. VinceQc | Spot 10 | 30. Baltimore Orioles |
ALL PRICES ARE IN CAD