1. acetehubernoob | Spot 30 | 1. San Jose |
2. Bry1345 | Spot 10 | 2. Detroit |
3. acetehubernoob | Spot 28 | 3. Chicago |
4. Crdshrk7 | Spot 9 | 4. Carolina |
5. aal13 | Spot 23 | 5. Anaheim |
6. Hodgie | Spot 16 | 6. Ottawa |
7. Mayday21 | Spot 17 | 7. Toronto |
8. AEJBailey | Spot 24 | 8. Vegas |
9. Chancellor | Spot 18 | 9. Edmonton |
10. Bry1345 | Spot 12 | 10. Islanders |
11. Matti | Spot 11 | 11. Pittsburgh |
12. BigDaddy | Spot 31 | 12. Arizona |
13. BosoxMan | Spot 21 | 13. Florida |
14. BigDaddy | Spot 3 | 14. Los Angeles |
15. spookycat1976 | Spot 27 | 15. Tampa Bay |
16. Hawkeypop | Spot 22 | 16. Winnipeg |
17. Slickrick604 | Spot 8 | 17. Calgary |
18. Mayday21 | Spot 29 | 18. Rangers |
19. Joejoe | Spot 5 | 19. Colorado |
20. qicnic | Spot 13 | 20. Columbus |
21. Matti | Spot 4 | 21. New Jersey |
22. BosoxMan | Spot 19 | 22. Vancouver |
23. AEJBailey | Spot 7 | 23. Minnesota |
24. mikehendrickson | Spot 2 | 24. St. Louis |
25. Hodgie | Spot 25 | 25. Philadelphia |
26. acetehubernoob | Spot 14 | 26. Buffalo |
27. Chancellor | Spot 1 | 27. Nashville |
28. Hodgie | Spot 15 | 28. Boston |
29. spookycat1976 | Spot 6 | 29. Washington |
30. BigDaddy | Spot 26 | 30. Dallas |
31. Percy Nelson | Spot 20 | 31. Montreal |
ALL PRICES ARE IN CAD