1. BosoxMan | Spot 13 | 1. Colorado |
2. blee | Spot 9 | 2. Minnesota |
3. bgolden319 | Spot 11 | 3. Rangers |
4. blee | Spot 3 | 4. Nashville |
5. Dab07 | Spot 18 | 5. San Jose |
6. Gtkacz | Spot 28 | 6. Montreal |
7. blee | Spot 15 | 7. Islanders |
8. sabrina | Spot 23 | 8. Anaheim |
9. sniperpuck97 | Spot 24 | 9. Boston |
10. blurs | Spot 27 | 10. Vancouver |
11. Mt541914 | Spot 8 | 11. Chicago |
12. G | Spot 4 | 12. Toronto |
13. blee | Spot 29 | 13. Ottawa |
14. rhalliday24 | Spot 6 | 14. Dallas |
15. Gtkacz | Spot 10 | 15. Seattle |
16. rhalliday24 | Spot 7 | 16. Carolina |
17. kkopec | Spot 17 | 17. Winnipeg |
18. BosoxMan | Spot 21 | 18. New Jersey |
19. bboy | Spot 32 | 19. Detroit |
20. mikehendrickson | Spot 22 | 20. Calgary |
21. crazyroyal12 | Spot 26 | 21. Edmonton |
22. Rakless | Spot 30 | 22. St. Louis |
23. kkopec | Spot 31 | 23. Tampa Bay |
24. HockeyMike99 | Spot 14 | 24. Arizona |
25. Brocker2 | Spot 12 | 25. Philadelphia |
26. NoDFence12 | Spot 1 | 26. Los Angeles |
27. cr.scott19 | Spot 16 | 27. Vegas |
28. skodje500 | Spot 25 | 28. Columbus |
29. Gtkacz | Spot 19 | 29. Florida |
30. Bry1345 | Spot 20 | 30. Washington |
31. knuppster | Spot 2 | 31. Buffalo |
32. Brocker2 | Spot 5 | 32. Pittsburgh |
ALL PRICES ARE IN CAD