1. Smackola | Spot 13 | 1. Cleveland Guardians |
2. CW77 | Spot 12 | 2. Atlanta Braves |
3. Rob | Spot 11 | 3. New York Yankees |
4. Crdshrk7 | Spot 9 | 4. Colorado Rockies |
5. Boomer69 | Spot 14 | 5. St. Louis Cardinals |
6. tigerwing19 | Spot 6 | 6. Toronto Blue Jays |
7. BosoxMan | Spot 5 | 7. Washington Nationals |
8. Boomer69 | Spot 3 | 8. Minnesota Twins |
9. Rob | Spot 2 | 9. Miami Marlins |
10. Boomer69 | Spot 15 | 10. Los Angeles Angels |
11. Rob | Spot 2 | 11. Arizona Diamondbacks |
12. Mike-S | Spot 7 | 12. Milwaukee Brewers |
13. Mike-S | Spot 7 | 13. Pittsburgh Pirates |
14. Rob | Spot 4 | 14. Texas Rangers |
15. BosoxMan | Spot 5 | 15. Philadelphia Phillies |
16. tigerwing19 | Spot 6 | 16. Oakland Athletics |
17. Hodgie | Spot 1 | 17. Chicago Cubs |
18. Boomer69 | Spot 15 | 18. Cincinnati Reds |
19. wingnutt88 | Spot 10 | 19. Tampa Bay Rays |
20. Boomer69 | Spot 3 | 20. Los Angeles Dodgers |
21. Smackola | Spot 13 | 21. Chicago White Sox |
22. CW77 | Spot 12 | 22. Detroit Tigers |
23. Rob | Spot 11 | 23. New York Mets |
24. Boomer69 | Spot 14 | 24. Seattle Mariners |
25. wingnutt88 | Spot 8 | 25. Houston Astros |
26. Rob | Spot 4 | 26. San Francisco Giants |
27. Hodgie | Spot 1 | 27. Kansas City Royals |
28. Crdshrk7 | Spot 9 | 28. San Diego Padres |
29. wingnutt88 | Spot 8 | 29. Baltimore Orioles |
30. wingnutt88 | Spot 10 | 30. Boston Red Sox |
ALL PRICES ARE IN CAD