1. wingnutt88 | Spot 14 | 1. Detroit Pistons |
2. wingnutt88 | Spot 8 | 2. Sacramento Kings |
3. Matti | Spot 11 | 3. Denver Nuggets |
4. Riksteady | Spot 10 | 4. Washington Wizards |
5. Riksteady | Spot 1 | 5. Charlotte Hornets |
6. Mariodc | Spot 13 | 6. Philadelphia 76ers |
7. Riksteady | Spot 10 | 7. Milwaukee Bucks |
8. willycollects56 | Spot 6 | 8. Memphis Grizzlies |
9. wingnutt88 | Spot 15 | 9. San Antonio Spurs |
10. Deanbrad85 | Spot 12 | 10. Golden State Warriors |
11. wingnutt88 | Spot 5 | 11. Indiana Pacers |
12. ildeboys | Spot 2 | 12. Los Angeles Clippers |
13. dave1118 | Spot 3 | 13. Dallas Mavericks |
14. MakerBakefield | Spot 7 | 14. Brooklyn Nets |
15. willycollects56 | Spot 6 | 15. Utah Jazz |
16. Joejoe | Spot 9 | 16. Chicago Bulls |
17. dave1118 | Spot 3 | 17. Oklahoma City Thunder |
18. wingnutt88 | Spot 5 | 18. Atlanta Hawks |
19. MakerBakefield | Spot 7 | 19. Phoenix Suns |
20. wingnutt88 | Spot 14 | 20. Los Angeles Lakers |
21. Matti | Spot 11 | 21. Toronto Raptors |
22. wingnutt88 | Spot 8 | 22. Cleveland Cavaliers |
23. ildeboys | Spot 2 | 23. Portland Trail Blazers |
24. NoDFence12 | Spot 4 | 24. New York Knicks |
25. NoDFence12 | Spot 4 | 25. Houston Rockets |
26. Deanbrad85 | Spot 12 | 26. Orlando Magic |
27. Riksteady | Spot 1 | 27. Boston Celtics |
28. Joejoe | Spot 9 | 28. Minnesota Timberwolves |
29. Mariodc | Spot 13 | 29. Miami Heat |
30. wingnutt88 | Spot 15 | 30. New Orleans Pelicans |
ALL PRICES ARE IN CAD