1. M089 | Spot 12 | 1. Milwaukee Brewers |
2. MakerBakefield | Spot 15 | 2. Detroit Tigers |
3. CapitalCluney | Spot 7 | 3. Philadelphia Phillies |
4. 5549marshall | Spot 3 | 4. Houston Astros |
5. can*@h***.ca | Spot 9 | 5. Seattle Mariners |
6. Icebox618 | Spot 4 | 6. Los Angeles Angels |
7. Riksteady | Spot 11 | 7. Chicago White Sox |
8. ildeboys | Spot 5 | 8. Minnesota Twins |
9. MakerBakefield | Spot 15 | 9. Cleveland Guardians |
10. dha*@g***.com | Spot 1 | 10. New York Yankees |
11. Riksteady | Spot 11 | 11. Oakland Athletics |
12. M089 | Spot 12 | 12. Arizona Diamondbacks |
13. dha*@g***.com | Spot 1 | 13. Toronto Blue Jays |
14. Mart76 | Spot 10 | 14. St. Louis Cardinals |
15. dla*@g***.com | Spot 8 | 15. Boston Red Sox |
16. wingnutt88 | Spot 6 | 16. Baltimore Orioles |
17. Mart76 | Spot 10 | 17. Washington Nationals |
18. can*@h***.ca | Spot 9 | 18. Pittsburgh Pirates |
19. wingnutt88 | Spot 6 | 19. New York Mets |
20. dla*@g***.com | Spot 8 | 20. Texas Rangers |
21. Bry1345 | Spot 14 | 21. Atlanta Braves |
22. Davi4d | Spot 13 | 22. San Francisco Giants |
23. CapitalCluney | Spot 7 | 23. Kansas City Royals |
24. Bry1345 | Spot 14 | 24. San Diego Padres |
25. Davi4d | Spot 13 | 25. Cincinnati Reds |
26. Parnsy | Spot 2 | 26. Los Angeles Dodgers |
27. Icebox618 | Spot 4 | 27. Tampa Bay Rays |
28. 5549marshall | Spot 3 | 28. Colorado Rockies |
29. ildeboys | Spot 5 | 29. Chicago Cubs |
30. Parnsy | Spot 2 | 30. Miami Marlins |
ALL PRICES ARE IN CAD