1. aal13 | Spot 17 | 1. Edmonton |
2. AEJBailey | Spot 6 | 2. San Jose |
3. Hodgie | Spot 3 | 3. New Jersey |
4. NHLPRO | Spot 30 | 4. Washington |
5. LeafsFan7 | Spot 7 | 5. Rangers |
6. Mhendler | Spot 8 | 6. Los Angeles |
7. Jddonova | Spot 31 | 7. Philadelphia |
8. Joe A | Spot 13 | 8. Tampa Bay |
9. Hodgie | Spot 2 | 9. Chicago |
10. Mhendler | Spot 11 | 10. Pittsburgh |
11. Bry1345 | Spot 26 | 11. Detroit |
12. Kg10 | Spot 9 | 12. Ottawa |
13. Ronald Lee Him | Spot 22 | 13. Minnesota |
14. Bry1345 | Spot 14 | 14. Dallas |
15. Mhendler | Spot 18 | 15. Colorado |
16. Jrr*@g***.com | Spot 16 | 16. Winnipeg |
17. scott79m | Spot 5 | 17. Vancouver |
18. Mhendler | Spot 28 | 18. Toronto |
19. Hodgie | Spot 4 | 19. Arizona |
20. Neelyfan | Spot 20 | 20. Florida |
21. Riksteady | Spot 19 | 21. Nashville |
22. Tony10 | Spot 10 | 22. St. Louis |
23. knuppster | Spot 21 | 23. Calgary |
24. Joe A | Spot 12 | 24. Boston |
25. nars101 | Spot 15 | 25. Islanders |
26. Jddonova | Spot 1 | 26. Buffalo |
27. blainebarney | Spot 25 | 27. Anaheim |
28. Rusty0033 | Spot 27 | 28. Carolina |
29. org17 | Spot 29 | 29. Vegas |
30. Mhendler | Spot 23 | 30. Columbus |
31. Joejoe | Spot 24 | 31. Montreal |
ALL PRICES ARE IN CAD