1. Kev | Spot 22 | 1. Ottawa |
2. Mayday21 | Spot 28 | 2. Edmonton |
3. Kev | Spot 32 | 3. Arizona |
4. Robdalton345 | Spot 13 | 4. Toronto |
5. notdique747 | Spot 17 | 5. Montreal |
6. notdique747 | Spot 18 | 6. Vancouver |
7. wingnutt88 | Spot 24 | 7. Chicago |
8. Eightfeetdown | Spot 1 | 8. Nashville |
9. Megmanovish | Spot 11 | 9. Calgary |
10. Eightfeetdown | Spot 4 | 10. New Jersey |
11. bigcannonballcat | Spot 19 | 11. Vegas |
12. JohnDinell | Spot 9 | 12. Minnesota |
13. TheTragicallyLeaf | Spot 10 | 13. Dallas |
14. Wheelerishere | Spot 8 | 14. Los Angeles |
15. Kev | Spot 21 | 15. Philadelphia |
16. wingnutt88 | Spot 16 | 16. St. Louis |
17. Eightfeetdown | Spot 2 | 17. Tampa Bay |
18. Mike-S | Spot 7 | 18. Pittsburgh |
19. SOCCERBALL | Spot 31 | 19. Winnipeg |
20. truds | Spot 30 | 20. Islanders |
21. jamie | Spot 6 | 21. Colorado |
22. mikehendrickson | Spot 25 | 22. Florida |
23. Kev | Spot 12 | 23. Anaheim |
24. Eightfeetdown | Spot 3 | 24. Buffalo |
25. Mike-S | Spot 23 | 25. Washington |
26. TheTragicallyLeaf | Spot 26 | 26. Columbus |
27. Mayday21 | Spot 15 | 27. Detroit |
28. Mayday21 | Spot 29 | 28. Boston |
29. Jrr*@g***.com | Spot 14 | 29. Seattle |
30. aoc*@r***.com | Spot 5 | 30. San Jose |
31. Tom*@h***.ca | Spot 20 | 31. Carolina |
32. Kev | Spot 27 | 32. Rangers |
ALL PRICES ARE IN CAD