1. k*@g***.com | Spot 2 | 1. Kansas City Royals |
2. Dundalk Graham | Spot 3 | 2. Detroit Tigers |
3. Rob | Spot 7 | 3. Miami Marlins |
4. danp133 | Spot 10 | 4. New York Mets |
5. Maxopolis2001 | Spot 6 | 5. Houston Astros |
6. Crdshrk7 | Spot 11 | 6. Seattle Mariners |
7. Icebox618 | Spot 4 | 7. Texas Rangers |
8. VinceQc | Spot 15 | 8. Boston Red Sox |
9. Crdshrk7 | Spot 1 | 9. Washington Nationals |
10. Icebox618 | Spot 4 | 10. San Francisco Giants |
11. VinceQc | Spot 15 | 11. Toronto Blue Jays |
12. Cest_Ray | Spot 8 | 12. Milwaukee Brewers |
13. JS81 | Spot 12 | 13. Philadelphia Phillies |
14. Rob | Spot 7 | 14. New York Yankees |
15. inuit24 | Spot 5 | 15. Baltimore Orioles |
16. VinceQc | Spot 14 | 16. San Diego Padres |
17. JS81 | Spot 12 | 17. Pittsburgh Pirates |
18. k*@g***.com | Spot 13 | 18. Los Angeles Dodgers |
19. Cest_Ray | Spot 8 | 19. Colorado Rockies |
20. k*@g***.com | Spot 13 | 20. Chicago Cubs |
21. Crdshrk7 | Spot 9 | 21. Minnesota Twins |
22. Crdshrk7 | Spot 11 | 22. Arizona Diamondbacks |
23. k*@g***.com | Spot 2 | 23. Oakland Athletics |
24. Dundalk Graham | Spot 3 | 24. Cleveland Guardians |
25. VinceQc | Spot 14 | 25. St. Louis Cardinals |
26. Crdshrk7 | Spot 9 | 26. Atlanta Braves |
27. Crdshrk7 | Spot 1 | 27. Chicago White Sox |
28. danp133 | Spot 10 | 28. Tampa Bay Rays |
29. inuit24 | Spot 5 | 29. Los Angeles Angels |
30. Maxopolis2001 | Spot 6 | 30. Cincinnati Reds |
ALL PRICES ARE IN CAD