1. osu22slba | Spot 5 | 1. Columbus |
2. scott79m | Spot 14 | 2. Tampa Bay |
3. KingOfKings | Spot 24 | 3. Toronto |
4. rizzeedizzee | Spot 25 | 4. Buffalo |
5. Tony10 | Spot 18 | 5. Anaheim |
6. Eightfeetdown | Spot 15 | 6. Montreal |
7. Joejoe | Spot 9 | 7. San Jose |
8. Gtkacz | Spot 10 | 8. St. Louis |
9. wingnutt88 | Spot 4 | 9. Minnesota |
10. Greg Fulton | Spot 23 | 10. Edmonton |
11. KingOfKings | Spot 26 | 11. Colorado |
12. KingOfKings | Spot 22 | 12. Pittsburgh |
13. jgandey | Spot 21 | 13. Dallas |
14. Rusty0033 | Spot 1 | 14. Detroit |
15. wingnutt88 | Spot 2 | 15. Rangers |
16. Carl13 | Spot 13 | 16. Calgary |
17. Chancellor | Spot 19 | 17. Carolina |
18. jgandey | Spot 11 | 18. Washington |
19. kkopec | Spot 6 | 19. Philadelphia |
20. Greg Fulton | Spot 7 | 20. Boston |
21. KingOfKings | Spot 27 | 21. New Jersey |
22. KingOfKings | Spot 29 | 22. Florida |
23. Chancellor | Spot 8 | 23. Chicago |
24. swiss86 | Spot 16 | 24. Islanders |
25. jgandey | Spot 20 | 25. Arizona |
26. kkopec | Spot 17 | 26. Ottawa |
27. Gtkacz | Spot 3 | 27. Vancouver |
28. Eightfeetdown | Spot 12 | 28. Los Angeles |
29. KingOfKings | Spot 28 | 29. Nashville |
ALL PRICES ARE IN CAD