1. notdique747 | Spot 14 | 1. Los Angeles Dodgers |
2. truds | Spot 4 | 2. St. Louis Cardinals |
3. Boomer69 | Spot 11 | 3. Oakland Athletics |
4. VinceQc | Spot 15 | 4. Seattle Mariners |
5. Collectibles1967 | Spot 2 | 5. Tampa Bay Rays |
6. Icebox618 | Spot 1 | 6. Houston Astros |
7. VinceQc | Spot 15 | 7. Miami Marlins |
8. RuddPaul | Spot 5 | 8. Toronto Blue Jays |
9. RuddPaul | Spot 5 | 9. Washington Nationals |
10. wingnutt88 | Spot 7 | 10. Atlanta Braves |
11. NCECHN | Spot 3 | 11. Milwaukee Brewers |
12. VinceQc | Spot 12 | 12. Kansas City Royals |
13. danp133 | Spot 10 | 13. Pittsburgh Pirates |
14. VinceQc | Spot 12 | 14. Colorado Rockies |
15. notdique747 | Spot 14 | 15. Philadelphia Phillies |
16. NCECHN | Spot 3 | 16. San Francisco Giants |
17. Boomer69 | Spot 9 | 17. Texas Rangers |
18. wingnutt88 | Spot 7 | 18. New York Mets |
19. Mapleleafs2019 | Spot 13 | 19. Baltimore Orioles |
20. Collectibles1967 | Spot 2 | 20. Minnesota Twins |
21. Deanbrad85 | Spot 8 | 21. New York Yankees |
22. willycollects56 | Spot 6 | 22. Arizona Diamondbacks |
23. Icebox618 | Spot 1 | 23. Cleveland Guardians |
24. danp133 | Spot 10 | 24. Chicago White Sox |
25. truds | Spot 4 | 25. Detroit Tigers |
26. Boomer69 | Spot 11 | 26. Los Angeles Angels |
27. Boomer69 | Spot 9 | 27. Chicago Cubs |
28. Mapleleafs2019 | Spot 13 | 28. Boston Red Sox |
29. willycollects56 | Spot 6 | 29. San Diego Padres |
30. Deanbrad85 | Spot 8 | 30. Cincinnati Reds |
ALL PRICES ARE IN CAD