1. mikehendrickson | Spot 24 | 1. Los Angeles |
2. Roady2win | Spot 22 | 2. Nashville |
3. Mayday21 | Spot 31 | 3. San Jose |
4. Bry1345 | Spot 18 | 4. Vegas |
5. Mayday21 | Spot 20 | 5. New Jersey |
6. timothyscottcampbell | Spot 4 | 6. Arizona |
7. hammbren | Spot 11 | 7. Islanders |
8. Roady2win | Spot 7 | 8. Philadelphia |
9. inuit24 | Spot 9 | 9. Edmonton |
10. hammbren | Spot 16 | 10. Chicago |
11. Mayday21 | Spot 1 | 11. Florida |
12. aal13 | Spot 21 | 12. Montreal |
13. Rusty0033 | Spot 25 | 13. Minnesota |
14. mjdavids1111 | Spot 28 | 14. Vancouver |
15. northicehero99 | Spot 23 | 15. Colorado |
16. jamie | Spot 12 | 16. Rangers |
17. Bry1345 | Spot 27 | 17. Washington |
18. Thelonious | Spot 29 | 18. Dallas |
19. SledHockey20 | Spot 17 | 19. Carolina |
20. Marshall1313 | Spot 13 | 20. St. Louis |
21. Bry1345 | Spot 15 | 21. Anaheim |
22. Hammer58 | Spot 26 | 22. Boston |
23. Slickrick604 | Spot 3 | 23. Ottawa |
24. Roady2win | Spot 30 | 24. Buffalo |
25. Mayday21 | Spot 10 | 25. Calgary |
26. mjdavids1111 | Spot 19 | 26. Pittsburgh |
27. Roady2win | Spot 14 | 27. Tampa Bay |
28. hammbren | Spot 5 | 28. Toronto |
29. northicehero99 | Spot 8 | 29. Detroit |
30. Mariodc | Spot 2 | 30. Columbus |
31. maxhouse | Spot 6 | 31. Winnipeg |
ALL PRICES ARE IN CAD