1. PatrickAdams26 | Spot 7 | 1. Anaheim |
2. osu22slba | Spot 26 | 2. Islanders |
3. Mhendler | Spot 11 | 3. Columbus |
4. Ryan49837 | Spot 24 | 4. Los Angeles |
5. timothyscottcampbell | Spot 13 | 5. Dallas |
6. Chancellor | Spot 6 | 6. Montreal |
7. Robbie B | Spot 2 | 7. Toronto |
8. AEJBailey | Spot 5 | 8. Minnesota |
9. peter.peraino | Spot 28 | 9. Washington |
10. timothyscottcampbell | Spot 19 | 10. New Jersey |
11. TheTragicallyLeaf | Spot 20 | 11. Winnipeg |
12. Ryan49837 | Spot 32 | 12. Pittsburgh |
13. maxhouse | Spot 23 | 13. Vancouver |
14. acetehubernoob | Spot 21 | 14. Ottawa |
15. bullseye50 | Spot 25 | 15. Tampa Bay |
16. rainydazecards | Spot 10 | 16. Detroit |
17. peter.peraino | Spot 27 | 17. Seattle |
18. Chancellor | Spot 16 | 18. Arizona |
19. sniperpuck97 | Spot 22 | 19. Carolina |
20. Bry1345 | Spot 18 | 20. Philadelphia |
21. wingnutt88 | Spot 30 | 21. San Jose |
22. spookycat1976 | Spot 12 | 22. Edmonton |
23. Slickrick604 | Spot 3 | 23. Buffalo |
24. Tmitchell28 | Spot 31 | 24. Calgary |
25. maxhouse | Spot 14 | 25. Vegas |
26. osu22slba | Spot 17 | 26. Florida |
27. TheTragicallyLeaf | Spot 9 | 27. Nashville |
28. Chancellor | Spot 8 | 28. Rangers |
29. Heaysman02 | Spot 15 | 29. St. Louis |
30. b_j*@h***.com | Spot 29 | 30. Boston |
31. Jasejacobs | Spot 4 | 31. Colorado |
32. Tmitchell28 | Spot 1 | 32. Chicago |
ALL PRICES ARE IN CAD