1. vpt1981 | Spot 9 | 1. Colorado |
2. Mayday21 | Spot 2 | 2. Tampa Bay |
3. tigerwing19 | Spot 29 | 3. Montreal |
4. mikehendrickson | Spot 14 | 4. New Jersey |
5. AlStanway | Spot 19 | 5. Columbus |
6. Tmitchell28 | Spot 31 | 6. Nashville |
7. Chancellor | Spot 17 | 7. Detroit |
8. Mayday21 | Spot 25 | 8. Pittsburgh |
9. Carl13 | Spot 22 | 9. Washington |
10. verajosh530 | Spot 16 | 10. Los Angeles |
11. Carl13 | Spot 13 | 11. Boston |
12. Carl13 | Spot 1 | 12. Philadelphia |
13. mikehendrickson | Spot 21 | 13. Minnesota |
14. Carl13 | Spot 28 | 14. Toronto |
15. Chancellor | Spot 7 | 15. Dallas |
16. robicgi | Spot 10 | 16. Islanders |
17. Bry1345 | Spot 32 | 17. Rangers |
18. Link | Spot 3 | 18. Arizona |
19. Chancellor | Spot 24 | 19. Vegas |
20. Mayday21 | Spot 5 | 20. Calgary |
21. Tmitchell28 | Spot 23 | 21. Seattle |
22. Matti | Spot 8 | 22. Florida |
23. AlStanway | Spot 20 | 23. Chicago |
24. Chancellor | Spot 30 | 24. Edmonton |
25. Mayday21 | Spot 27 | 25. Buffalo |
26. Tmitchell28 | Spot 15 | 26. Vancouver |
27. chrisT | Spot 12 | 27. Winnipeg |
28. wajjc | Spot 18 | 28. Anaheim |
29. AlStanway | Spot 26 | 29. Carolina |
30. Chancellor | Spot 11 | 30. St. Louis |
31. vpt1981 | Spot 4 | 31. San Jose |
32. Chancellor | Spot 6 | 32. Ottawa |
ALL PRICES ARE IN CAD