1. Mike-S | Spot 15 | 1. Minnesota Twins |
2. DK17 | Spot 10 | 2. Chicago White Sox |
3. puckfan888 | Spot 2 | 3. Cincinnati Reds |
4. Hodgie | Spot 4 | 4. Los Angeles Angels |
5. wingnutt88 | Spot 6 | 5. Philadelphia Phillies |
6. puckfan888 | Spot 14 | 6. St. Louis Cardinals |
7. Hodgie | Spot 4 | 7. Los Angeles Dodgers |
8. Hodgie | Spot 3 | 8. Houston Astros |
9. puckfan888 | Spot 1 | 9. San Diego Padres |
10. puckfan888 | Spot 2 | 10. Texas Rangers |
11. nange | Spot 11 | 11. Miami Marlins |
12. Mike-S | Spot 15 | 12. Baltimore Orioles |
13. wingnutt88 | Spot 9 | 13. Atlanta Braves |
14. Riksteady | Spot 7 | 14. Detroit Tigers |
15. qicnic | Spot 13 | 15. New York Yankees |
16. puckfan888 | Spot 5 | 16. Milwaukee Brewers |
17. puckfan888 | Spot 8 | 17. Pittsburgh Pirates |
18. puckfan888 | Spot 8 | 18. Tampa Bay Rays |
19. DK17 | Spot 10 | 19. Chicago Cubs |
20. nange | Spot 11 | 20. San Francisco Giants |
21. Hodgie | Spot 3 | 21. Toronto Blue Jays |
22. puckfan888 | Spot 1 | 22. Colorado Rockies |
23. wingnutt88 | Spot 12 | 23. Kansas City Royals |
24. wingnutt88 | Spot 6 | 24. New York Mets |
25. wingnutt88 | Spot 12 | 25. Boston Red Sox |
26. wingnutt88 | Spot 9 | 26. Washington Nationals |
27. qicnic | Spot 13 | 27. Cleveland Guardians |
28. puckfan888 | Spot 14 | 28. Seattle Mariners |
29. Riksteady | Spot 7 | 29. Arizona Diamondbacks |
30. puckfan888 | Spot 5 | 30. Oakland Athletics |
ALL PRICES ARE IN CAD