1. KingOfKings | Spot 26 | 1. Colorado |
2. jgandey | Spot 21 | 2. Boston |
3. KingOfKings | Spot 27 | 3. Tampa Bay |
4. Tony10 | Spot 18 | 4. Minnesota |
5. parkman999 | Spot 20 | 5. Florida |
6. Tylerrankin1989 | Spot 17 | 6. Dallas |
7. JesseV13 | Spot 13 | 7. Edmonton |
8. KingOfKings | Spot 24 | 8. Toronto |
9. KingOfKings | Spot 23 | 9. Detroit |
10. KingOfKings | Spot 29 | 10. Vancouver |
11. Orv | Spot 6 | 11. Carolina |
12. jdietz27 | Spot 3 | 12. Montreal |
13. KingOfKings | Spot 22 | 13. Islanders |
14. rizzeedizzee | Spot 8 | 14. San Jose |
15. parkman999 | Spot 16 | 15. Chicago |
16. Mayday21 | Spot 15 | 16. Philadelphia |
17. Mayday21 | Spot 9 | 17. Los Angeles |
18. curanker | Spot 12 | 18. Calgary |
19. wingnutt88 | Spot 4 | 19. Columbus |
20. Mayday21 | Spot 19 | 20. Pittsburgh |
21. Lancealot | Spot 14 | 21. Arizona |
22. verajosh530 | Spot 2 | 22. Washington |
23. JesseV13 | Spot 10 | 23. Nashville |
24. Lancealot | Spot 5 | 24. New Jersey |
25. Orv | Spot 7 | 25. Rangers |
26. KingOfKings | Spot 25 | 26. Anaheim |
27. KingOfKings | Spot 28 | 27. Ottawa |
28. jgandey | Spot 11 | 28. Buffalo |
29. verajosh530 | Spot 1 | 29. St. Louis |
ALL PRICES ARE IN CAD