1. KungFury | Spot 13 | 1. Arizona |
2. violinsontv | Spot 24 | 2. Nashville |
3. curanker | Spot 12 | 3. Vegas |
4. Mhendler | Spot 8 | 4. Chicago |
5. KungFury | Spot 29 | 5. Carolina |
6. mjdavids1111 | Spot 20 | 6. Columbus |
7. curanker | Spot 26 | 7. Florida |
8. Tmitchell28 | Spot 22 | 8. Pittsburgh |
9. s*@g***.com | Spot 4 | 9. Islanders |
10. mjdavids1111 | Spot 18 | 10. New Jersey |
11. KungFury | Spot 5 | 11. Anaheim |
12. Cards40 | Spot 2 | 12. Boston |
13. mjdavids1111 | Spot 19 | 13. Calgary |
14. swiss86 | Spot 16 | 14. Winnipeg |
15. Crdshrk7 | Spot 27 | 15. Vancouver |
16. Slickrick604 | Spot 3 | 16. Rangers |
17. KungFury | Spot 15 | 17. Montreal |
18. KungFury | Spot 10 | 18. Washington |
19. H3nR1 | Spot 28 | 19. San Jose |
20. curanker | Spot 9 | 20. St. Louis |
21. violinsontv | Spot 11 | 21. Dallas |
22. Cards40 | Spot 21 | 22. Edmonton |
23. violinsontv | Spot 7 | 23. Detroit |
24. KungFury | Spot 17 | 24. Tampa Bay |
25. verajosh530 | Spot 23 | 25. Los Angeles |
26. KungFury | Spot 31 | 26. Minnesota |
27. KungFury | Spot 30 | 27. Buffalo |
28. NoDFence12 | Spot 6 | 28. Ottawa |
29. rizzeedizzee | Spot 25 | 29. Toronto |
30. KungFury | Spot 1 | 30. Colorado |
31. Mt541914 | Spot 14 | 31. Philadelphia |
ALL PRICES ARE IN CAD