1. theinternetboy | Spot 29 | 1. Columbus |
2. Khertner | Spot 28 | 2. Dallas |
3. NoDFence12 | Spot 6 | 3. Vegas |
4. Bry1345 | Spot 20 | 4. Chicago |
5. jvuckovic | Spot 17 | 5. Anaheim |
6. LeafsFan7 | Spot 27 | 6. Arizona |
7. Heaysman02 | Spot 15 | 7. Boston |
8. Mt541914 | Spot 19 | 8. San Jose |
9. Penneyy | Spot 22 | 9. Vancouver |
10. DustyJoe | Spot 32 | 10. Toronto |
11. Bry1345 | Spot 13 | 11. St. Louis |
12. xbozo | Spot 21 | 12. Calgary |
13. Bry1345 | Spot 5 | 13. Nashville |
14. Roseytails | Spot 2 | 14. Islanders |
15. Dab07 | Spot 1 | 15. Ottawa |
16. dgarwood | Spot 25 | 16. New Jersey |
17. Slickrick604 | Spot 30 | 17. Seattle |
18. Khertner | Spot 23 | 18. Minnesota |
19. dgarwood | Spot 4 | 19. Los Angeles |
20. Rosezooko | Spot 7 | 20. Philadelphia |
21. rainspider204 | Spot 16 | 21. Tampa Bay |
22. DC | Spot 12 | 22. Detroit |
23. danp133 | Spot 10 | 23. Buffalo |
24. wingnutt88 | Spot 18 | 24. Colorado |
25. Sblackman27 | Spot 26 | 25. Rangers |
26. nel*@h***.com | Spot 8 | 26. Montreal |
27. qicnic | Spot 31 | 27. Florida |
28. debstpierre | Spot 24 | 28. Carolina |
29. Superfli85 | Spot 11 | 29. Pittsburgh |
30. crabbymike | Spot 14 | 30. Edmonton |
31. dave1118 | Spot 3 | 31. Winnipeg |
32. Slickrick604 | Spot 9 | 32. Washington |
ALL PRICES ARE IN CAD