1. sweppler | Spot 5 | 1. Florida |
2. AdmiralPiet | Spot 4 | 2. Chicago |
3. KungFury | Spot 13 | 3. Columbus |
4. jstockes | Spot 1 | 4. San Jose |
5. Smackola | Spot 12 | 5. Ottawa |
6. ropper | Spot 6 | 6. Islanders |
7. jstockes | Spot 1 | 7. Tampa Bay |
8. sweppler | Spot 5 | 8. Washington |
9. Dannycummings44 | Spot 2 | 9. Buffalo |
10. Dannycummings44 | Spot 10 | 10. New Jersey |
11. Dannycummings44 | Spot 2 | 11. Minnesota |
12. Mariodc | Spot 15 | 12. Nashville |
13. Dannycummings44 | Spot 10 | 13. Rangers |
14. NovaDawg27 | Spot 11 | 14. Boston |
15. NovaDawg27 | Spot 3 | 15. Edmonton |
16. Bpowers | Spot 8 | 16. Carolina |
17. NovaDawg27 | Spot 11 | 17. Pittsburgh |
18. wingnutt88 | Spot 9 | 18. Colorado |
19. KungFury | Spot 14 | 19. Philadelphia |
20. wingnutt88 | Spot 16 | 20. Dallas |
21. Smackola | Spot 12 | 21. Vancouver |
22. Mariodc | Spot 15 | 22. Toronto |
23. Bpowers | Spot 8 | 23. Vegas |
24. ropper | Spot 7 | 24. Detroit |
25. ropper | Spot 7 | 25. Seattle |
26. KungFury | Spot 13 | 26. Anaheim |
27. KungFury | Spot 14 | 27. Arizona |
28. wingnutt88 | Spot 16 | 28. Montreal |
29. wingnutt88 | Spot 9 | 29. Calgary |
30. ropper | Spot 6 | 30. Los Angeles |
31. AdmiralPiet | Spot 4 | 31. Winnipeg |
32. NovaDawg27 | Spot 3 | 32. St. Louis |
ALL PRICES ARE IN CAD