1. KungFury | Spot 2 | 1. Columbus |
2. KungFury | Spot 7 | 2. Rangers |
3. KungFury | Spot 8 | 3. Los Angeles |
4. mohawk8810dmc | Spot 14 | 4. Minnesota |
5. jstockes | Spot 10 | 5. San Jose |
6. sensfan1639 | Spot 3 | 6. Detroit |
7. jstockes | Spot 10 | 7. Washington |
8. KungFury | Spot 1 | 8. Colorado |
9. KungFury | Spot 8 | 9. Vancouver |
10. KungFury | Spot 7 | 10. Calgary |
11. jstockes | Spot 13 | 11. Montreal |
12. KungFury | Spot 2 | 12. Winnipeg |
13. mikehendrickson | Spot 6 | 13. New Jersey |
14. bobbyorr4 | Spot 4 | 14. Dallas |
15. bullseye50 | Spot 5 | 15. Arizona |
16. TheTragicallyLeaf | Spot 12 | 16. Pittsburgh |
17. geo*@g***.com | Spot 15 | 17. Boston |
18. bobbyorr4 | Spot 4 | 18. Carolina |
19. jstockes | Spot 13 | 19. Nashville |
20. sensfan1639 | Spot 3 | 20. Islanders |
21. KungFury | Spot 9 | 21. Ottawa |
22. geo*@g***.com | Spot 15 | 22. Anaheim |
23. bullseye50 | Spot 5 | 23. St. Louis |
24. mohawk8810dmc | Spot 14 | 24. Florida |
25. mikehendrickson | Spot 6 | 25. Buffalo |
26. KungFury | Spot 9 | 26. Tampa Bay |
27. WALLY1 | Spot 11 | 27. Chicago |
28. WALLY1 | Spot 11 | 28. Philadelphia |
29. KungFury | Spot 1 | 29. Toronto |
30. TheTragicallyLeaf | Spot 12 | 30. Edmonton |
ALL PRICES ARE IN CAD