1. Bry1345 | Spot 15 | 1. Minnesota |
2. Magouds | Spot 18 | 2. Arizona |
3. Mike_19 | Spot 5 | 3. Philadelphia |
4. mohawk8810dmc | Spot 29 | 4. Seattle |
5. techymo | Spot 14 | 5. St. Louis |
6. Eric | Spot 19 | 6. Florida |
7. inuit24 | Spot 20 | 7. Dallas |
8. geo*@g***.com | Spot 28 | 8. Columbus |
9. Mike_19 | Spot 10 | 9. Nashville |
10. Jasejacobs | Spot 1 | 10. Buffalo |
11. Kingpin5000 | Spot 11 | 11. Ottawa |
12. Lumber71 | Spot 2 | 12. Chicago |
13. bullseye50 | Spot 31 | 13. Vancouver |
14. mikehendrickson | Spot 16 | 14. Tampa Bay |
15. Hammer58 | Spot 22 | 15. Calgary |
16. The_Icon | Spot 3 | 16. Rangers |
17. Bry1345 | Spot 27 | 17. Vegas |
18. Bry1345 | Spot 30 | 18. San Jose |
19. AEJBailey | Spot 24 | 19. Colorado |
20. Heaysman02 | Spot 21 | 20. Detroit |
21. tektok | Spot 17 | 21. Anaheim |
22. ropper | Spot 6 | 22. Winnipeg |
23. ropper | Spot 9 | 23. Washington |
24. Rushmore | Spot 12 | 24. Los Angeles |
25. TheTragicallyLeaf | Spot 23 | 25. New Jersey |
26. Tarik | Spot 25 | 26. Islanders |
27. northicehero99 | Spot 13 | 27. Pittsburgh |
28. Jasejacobs | Spot 4 | 28. Toronto |
29. sweppler | Spot 7 | 29. Montreal |
30. NovaDawg27 | Spot 32 | 30. Boston |
31. Bry1345 | Spot 8 | 31. Edmonton |
32. bobbyorr4 | Spot 26 | 32. Carolina |
ALL PRICES ARE IN CAD