1. Mhendler | Spot 18 | 1. New Jersey |
2. Joe A | Spot 2 | 2. Boston |
3. Bry1345 | Spot 9 | 3. St. Louis |
4. Joe A | Spot 1 | 4. Winnipeg |
5. mathman6 | Spot 30 | 5. Pittsburgh |
6. Bry1345 | Spot 21 | 6. Detroit |
7. D7J8F1 | Spot 29 | 7. Nashville |
8. Crdshrk7 | Spot 32 | 8. Minnesota |
9. joe | Spot 5 | 9. Chicago |
10. Crdshrk7 | Spot 11 | 10. Calgary |
11. Gary22 | Spot 25 | 11. Edmonton |
12. D7J8F1 | Spot 17 | 12. Philadelphia |
13. CptHoagland | Spot 27 | 13. Ottawa |
14. howien | Spot 8 | 14. Colorado |
15. Mhendler | Spot 23 | 15. Vancouver |
16. Bhender | Spot 3 | 16. Tampa Bay |
17. Bry1345 | Spot 10 | 17. Los Angeles |
18. joe | Spot 19 | 18. Montreal |
19. knuppster | Spot 15 | 19. Seattle |
20. Mhendler | Spot 24 | 20. Carolina |
21. joe | Spot 12 | 21. Islanders |
22. NovaDawg27 | Spot 16 | 22. Columbus |
23. Bry1345 | Spot 13 | 23. Anaheim |
24. AdmiralPiet | Spot 4 | 24. Florida |
25. Bry1345 | Spot 31 | 25. Arizona |
26. Mhendler | Spot 26 | 26. San Jose |
27. Mhendler | Spot 6 | 27. Rangers |
28. Mhendler | Spot 7 | 28. Dallas |
29. Heaysman02 | Spot 22 | 29. Toronto |
30. tomsynnuck | Spot 20 | 30. Buffalo |
31. b_j*@h***.com | Spot 28 | 31. Vegas |
32. Bry1345 | Spot 14 | 32. Washington |
ALL PRICES ARE IN CAD