1. Bry1345 | Spot 9 | 1. Arizona |
2. TheHockeyGirls | Spot 22 | 2. Columbus |
3. blee | Spot 6 | 3. Boston |
4. K-boss | Spot 21 | 4. Nashville |
5. blee | Spot 8 | 5. Calgary |
6. blee | Spot 29 | 6. Buffalo |
7. jason robertson | Spot 18 | 7. Montreal |
8. prestonwdavis | Spot 16 | 8. San Jose |
9. prestonwdavis | Spot 23 | 9. Philadelphia |
10. K-boss | Spot 25 | 10. Minnesota |
11. blee | Spot 3 | 11. St. Louis |
12. gameworn | Spot 1 | 12. New Jersey |
13. prestonwdavis | Spot 5 | 13. Vegas |
14. gameworn | Spot 26 | 14. Vancouver |
15. Bry1345 | Spot 20 | 15. Rangers |
16. prestonwdavis | Spot 27 | 16. Winnipeg |
17. org17 | Spot 24 | 17. Washington |
18. Rickjg13 | Spot 30 | 18. Tampa Bay |
19. Rickjg13 | Spot 32 | 19. Florida |
20. Ladou__ | Spot 10 | 20. Detroit |
21. NoDFence12 | Spot 15 | 21. Dallas |
22. blee | Spot 12 | 22. Los Angeles |
23. coo*@y***.ca | Spot 19 | 23. Seattle |
24. Maddognav78 | Spot 11 | 24. Colorado |
25. dha*@g***.com | Spot 17 | 25. Toronto |
26. prestonwdavis | Spot 2 | 26. Pittsburgh |
27. gameworn | Spot 13 | 27. Chicago |
28. redrockpe | Spot 7 | 28. Edmonton |
29. Rickjg13 | Spot 31 | 29. Anaheim |
30. blee | Spot 28 | 30. Islanders |
31. wingnutt88 | Spot 14 | 31. Ottawa |
32. bgolden319 | Spot 4 | 32. Carolina |
ALL PRICES ARE IN CAD