1. jay*@y***.ca | Spot 6 | 1. Chicago |
2. Lionsfan32 | Spot 32 | 2. Boston |
3. jdstones | Spot 3 | 3. Seattle |
4. vpt1981 | Spot 2 | 4. Nashville |
5. L-J | Spot 11 | 5. Calgary |
6. GoldRiverColin | Spot 19 | 6. Anaheim |
7. vpt1981 | Spot 22 | 7. Vancouver |
8. Gards96 | Spot 31 | 8. Minnesota |
9. GoldRiverColin | Spot 28 | 9. New Jersey |
10. tigerwing19 | Spot 14 | 10. Pittsburgh |
11. Mo-ses | Spot 8 | 11. Islanders |
12. GoldRiverColin | Spot 18 | 12. Philadelphia |
13. devosty | Spot 30 | 13. Florida |
14. saswando | Spot 23 | 14. Washington |
15. Eric | Spot 25 | 15. St. Louis |
16. jjd*@g***.net | Spot 15 | 16. Los Angeles |
17. wingnutt88 | Spot 27 | 17. Montreal |
18. jay*@y***.ca | Spot 16 | 18. Winnipeg |
19. GoldRiverColin | Spot 26 | 19. Dallas |
20. Hawkeypop | Spot 9 | 20. San Jose |
21. GoldRiverColin | Spot 13 | 21. Carolina |
22. Steve Culp | Spot 24 | 22. Ottawa |
23. L-J | Spot 10 | 23. Tampa Bay |
24. gameworn | Spot 7 | 24. Colorado |
25. prestonwdavis | Spot 29 | 25. Detroit |
26. GoldRiverColin | Spot 12 | 26. Toronto |
27. Steve Culp | Spot 4 | 27. Arizona |
28. Eric | Spot 5 | 28. Columbus |
29. GoldRiverColin | Spot 17 | 29. Rangers |
30. scott79m | Spot 21 | 30. Edmonton |
31. GoldRiverColin | Spot 1 | 31. Buffalo |
32. saswando | Spot 20 | 32. Vegas |
ALL PRICES ARE IN CAD