1. Crdshrk7 | Spot 9 | 1. Toronto |
2. GoldRiverColin | Spot 24 | 2. Dallas |
3. Conradbrad86 | Spot 16 | 3. Chicago |
4. Travis82 | Spot 2 | 4. Montreal |
5. GeorgiaBeauche | Spot 32 | 5. Colorado |
6. Bluehatdude16 | Spot 6 | 6. Vancouver |
7. Monster please | Spot 26 | 7. Arizona |
8. gameworn | Spot 7 | 8. Winnipeg |
9. Fir*@h***.com | Spot 21 | 9. Rangers |
10. gohabszo | Spot 8 | 10. Edmonton |
11. GoldRiverColin | Spot 27 | 11. Columbus |
12. FlushGordon | Spot 22 | 12. Detroit |
13. Fir*@h***.com | Spot 10 | 13. Los Angeles |
14. truds | Spot 19 | 14. Vegas |
15. Steve Culp | Spot 4 | 15. San Jose |
16. GoldRiverColin | Spot 13 | 16. Ottawa |
17. bobbaysk8 | Spot 3 | 17. New Jersey |
18. Fir*@h***.com | Spot 18 | 18. Calgary |
19. GeorgiaBeauche | Spot 25 | 19. Pittsburgh |
20. saswando | Spot 23 | 20. Buffalo |
21. K-boss | Spot 17 | 21. Islanders |
22. Steve Culp | Spot 15 | 22. Washington |
23. FlushGordon | Spot 28 | 23. Seattle |
24. gameworn | Spot 1 | 24. Anaheim |
25. coo*@y***.ca | Spot 14 | 25. Nashville |
26. GoldRiverColin | Spot 12 | 26. St. Louis |
27. Maddognav78 | Spot 11 | 27. Boston |
28. truds | Spot 5 | 28. Tampa Bay |
29. jjd*@g***.net | Spot 30 | 29. Florida |
30. gtweedie | Spot 29 | 30. Carolina |
31. Fir*@h***.com | Spot 31 | 31. Minnesota |
32. gohabszo | Spot 20 | 32. Philadelphia |
ALL PRICES ARE IN CAD