1. ConradBrad86 | 1. Buffalo |
2. Hummelkid | 2. Washington |
3. Kinger14 | 3. Arizona |
4. DavidButton | 4. Tampa Bay |
5. jay*@y***.ca | 5. New Jersey |
6. jawa | 6. Vancouver |
7. FlushGordon | 7. Rangers |
8. SledHockey20 | 8. Columbus |
9. FlushGordon | 9. Minnesota |
10. jaypulay | 10. Colorado |
11. Hockeywarrior1 | 11. Dallas |
12. aoc*@r***.com | 12. Anaheim |
13. bullseye50 | 13. San Jose |
14. jawa | 14. Pittsburgh |
15. Heaysman02 | 15. Montreal |
16. GeorgiaBeauche | 16. Vegas |
17. Jawa | 17. Calgary |
18. Derek76 | 18. Philadelphia |
19. gameworn | 19. St. Louis |
20. wingnutt88 | 20. Los Angeles |
21. gameworn | 21. Islanders |
22. cola2448 | 22. Florida |
23. GeorgiaBeauche | 23. Toronto |
24. Davidbutton | 24. Carolina |
25. Davidbutton | 25. Chicago |
26. FlushGordon | 26. Nashville |
27. wingnutt88 | 27. Boston |
28. aoc*@r***.com | 28. Edmonton |
29. hockeywarrior1 | 29. Detroit |
30. dmac | 30. Winnipeg |
31. bobbaysk8 | 31. Ottawa |
32. HemDogMili | 32. Seattle |
ALL PRICES ARE IN CAD