1. wingnutt88 | Spot 9 | 1. Kansas City Royals |
2. Crdshrk7 | Spot 14 | 2. New York Mets |
3. coltonness | Spot 3 | 3. Miami Marlins |
4. Crdshrk7 | Spot 2 | 4. Atlanta Braves |
5. HockeyDad | Spot 15 | 5. Baltimore Orioles |
6. jfern5 | Spot 5 | 6. New York Yankees |
7. Cyborg27 | Spot 6 | 7. San Diego Padres |
8. HockeyDad | Spot 4 | 8. San Francisco Giants |
9. jfern5 | Spot 5 | 9. Detroit Tigers |
10. byick | Spot 10 | 10. Minnesota Twins |
11. HockeyDad | Spot 1 | 11. Arizona Diamondbacks |
12. byick | Spot 10 | 12. Los Angeles Dodgers |
13. wingnutt88 | Spot 9 | 13. Oakland Athletics |
14. Cyborg27 | Spot 6 | 14. Milwaukee Brewers |
15. HockeyDad | Spot 8 | 15. Washington Nationals |
16. bullseye50 | Spot 7 | 16. Los Angeles Angels |
17. wingnutt88 | Spot 12 | 17. Toronto Blue Jays |
18. HockeyDad | Spot 4 | 18. Tampa Bay Rays |
19. HockeyDad | Spot 11 | 19. Pittsburgh Pirates |
20. HockeyDad | Spot 15 | 20. Houston Astros |
21. coltonness | Spot 3 | 21. Texas Rangers |
22. HockeyDad | Spot 8 | 22. Chicago White Sox |
23. wingnutt88 | Spot 12 | 23. Boston Red Sox |
24. Crdshrk7 | Spot 14 | 24. St. Louis Cardinals |
25. Crdshrk7 | Spot 2 | 25. Chicago Cubs |
26. HockeyDad | Spot 1 | 26. Philadelphia Phillies |
27. HockeyDad | Spot 11 | 27. Cleveland Guardians |
28. Crdshrk7 | Spot 13 | 28. Seattle Mariners |
29. bullseye50 | Spot 7 | 29. Colorado Rockies |
30. Crdshrk7 | Spot 13 | 30. Cincinnati Reds |
ALL PRICES ARE IN CAD