1. Smackola | Spot 1 | 1. Washington Nationals |
2. NoDFence12 | Spot 5 | 2. Texas Rangers |
3. Dan*@l***.com | Spot 7 | 3. Pittsburgh Pirates |
4. Matt0849 | Spot 6 | 4. Tampa Bay Rays |
5. Dan*@l***.com | Spot 7 | 5. Baltimore Orioles |
6. Collectibles1967 | Spot 10 | 6. Chicago Cubs |
7. Smackola | Spot 15 | 7. Philadelphia Phillies |
8. Collectibles1967 | Spot 10 | 8. Boston Red Sox |
9. Dan*@l***.com | Spot 11 | 9. St. Louis Cardinals |
10. Matt0849 | Spot 6 | 10. Kansas City Royals |
11. Dan*@l***.com | Spot 12 | 11. San Diego Padres |
12. ildeboys | Spot 2 | 12. Los Angeles Angels |
13. Smackola | Spot 15 | 13. Oakland Athletics |
14. Dan*@l***.com | Spot 9 | 14. New York Yankees |
15. WesViita | Spot 13 | 15. Cleveland Guardians |
16. Dan*@l***.com | Spot 12 | 16. Atlanta Braves |
17. Dan*@l***.com | Spot 9 | 17. Los Angeles Dodgers |
18. WesViita | Spot 13 | 18. New York Mets |
19. ildeboys | Spot 2 | 19. Chicago White Sox |
20. blainebarney | Spot 4 | 20. Colorado Rockies |
21. Matt0849 | Spot 14 | 21. San Francisco Giants |
22. eminencef1 | Spot 8 | 22. Milwaukee Brewers |
23. eminencef1 | Spot 8 | 23. Houston Astros |
24. Smackola | Spot 1 | 24. Seattle Mariners |
25. NoDFence12 | Spot 5 | 25. Cincinnati Reds |
26. Im2Good33 | Spot 3 | 26. Arizona Diamondbacks |
27. blainebarney | Spot 4 | 27. Miami Marlins |
28. Im2Good33 | Spot 3 | 28. Minnesota Twins |
29. Dan*@l***.com | Spot 11 | 29. Toronto Blue Jays |
30. Matt0849 | Spot 14 | 30. Detroit Tigers |
ALL PRICES ARE IN CAD