1. Cheechi | Spot 28 | 1. Columbus |
2. curanker | Spot 19 | 2. Rangers |
3. Cheechi | Spot 8 | 3. Boston |
4. Dferris | Spot 26 | 4. Edmonton |
5. ahogan877 | Spot 15 | 5. New Jersey |
6. dave1118 | Spot 3 | 6. Philadelphia |
7. Steve76 | Spot 29 | 7. Buffalo |
8. Mike-S | Spot 13 | 8. Los Angeles |
9. Bry1345 | Spot 31 | 9. Winnipeg |
10. Mike06 | Spot 32 | 10. Nashville |
11. wingnutt88 | Spot 6 | 11. Arizona |
12. Gooch | Spot 11 | 12. San Jose |
13. pl2727 | Spot 27 | 13. Tampa Bay |
14. ahogan877 | Spot 14 | 14. St. Louis |
15. Slickrick604 | Spot 30 | 15. Pittsburgh |
16. Monster please | Spot 16 | 16. Vancouver |
17. truds | Spot 22 | 17. Chicago |
18. Cheechi | Spot 20 | 18. Minnesota |
19. Tinman | Spot 23 | 19. Islanders |
20. Slickrick604 | Spot 9 | 20. Montreal |
21. Chris Sparky | Spot 10 | 21. Carolina |
22. Cheechi | Spot 17 | 22. Florida |
23. curanker | Spot 21 | 23. Anaheim |
24. Breaking | Spot 1 | 24. Toronto |
25. wingnutt88 | Spot 4 | 25. Calgary |
26. xbozo | Spot 7 | 26. Vegas |
27. jjd*@g***.net | Spot 24 | 27. Washington |
28. dav*@g***.com | Spot 2 | 28. Seattle |
29. NoDFence12 | Spot 18 | 29. Detroit |
30. Unt0uch4bl3 | Spot 25 | 30. Ottawa |
31. Steve76 | Spot 12 | 31. Colorado |
32. bwmechtech72 | Spot 5 | 32. Dallas |
ALL PRICES ARE IN CAD