1. KurtisI | Spot 3 | 1. Dallas |
2. jimbo_francis | Spot 19 | 2. San Jose |
3. 56jg | Spot 30 | 3. Minnesota |
4. burlso | Spot 20 | 4. Boston |
5. Cheechi | Spot 32 | 5. Colorado |
6. 56jg | Spot 16 | 6. Vegas |
7. hankster | Spot 25 | 7. Seattle |
8. sh2599 | Spot 24 | 8. New Jersey |
9. qicnic | Spot 22 | 9. Washington |
10. Fir*@h***.com | Spot 5 | 10. Buffalo |
11. wingnutt88 | Spot 14 | 11. Winnipeg |
12. Cheechi | Spot 26 | 12. Calgary |
13. Airis | Spot 9 | 13. Nashville |
14. buck89 | Spot 13 | 14. Tampa Bay |
15. Link | Spot 17 | 15. Rangers |
16. Fir*@h***.com | Spot 10 | 16. Montreal |
17. Fir*@h***.com | Spot 15 | 17. Anaheim |
18. Fir*@h***.com | Spot 29 | 18. Toronto |
19. Fir*@h***.com | Spot 27 | 19. Detroit |
20. tor*@g***.de | Spot 28 | 20. St. Louis |
21. Fir*@h***.com | Spot 21 | 21. Pittsburgh |
22. Cheechi | Spot 23 | 22. Chicago |
23. Fir*@h***.com | Spot 7 | 23. Columbus |
24. thorny24 | Spot 31 | 24. Edmonton |
25. sh2599 | Spot 1 | 25. Arizona |
26. ford755 | Spot 4 | 26. Ottawa |
27. Fir*@h***.com | Spot 12 | 27. Los Angeles |
28. Fir*@h***.com | Spot 18 | 28. Vancouver |
29. wingnutt88 | Spot 2 | 29. Florida |
30. Fir*@h***.com | Spot 8 | 30. Islanders |
31. Fir*@h***.com | Spot 11 | 31. Carolina |
32. Fir*@h***.com | Spot 6 | 32. Philadelphia |
ALL PRICES ARE IN CAD