1. Collectibles1967 | Spot 10 | 1. Philadelphia Phillies |
2. Matt0849 | Spot 12 | 2. Toronto Blue Jays |
3. wingnutt88 | Spot 14 | 3. Pittsburgh Pirates |
4. SuperNik | Spot 8 | 4. Los Angeles Dodgers |
5. wingnutt88 | Spot 3 | 5. Washington Nationals |
6. Crdshrk7 | Spot 11 | 6. Kansas City Royals |
7. Jimmyjam | Spot 4 | 7. Boston Red Sox |
8. Collectibles1967 | Spot 10 | 8. Arizona Diamondbacks |
9. Smackola | Spot 5 | 9. Chicago Cubs |
10. Matt0849 | Spot 12 | 10. Miami Marlins |
11. wingnutt88 | Spot 14 | 11. Texas Rangers |
12. Riksteady | Spot 2 | 12. Detroit Tigers |
13. Matt0849 | Spot 7 | 13. Atlanta Braves |
14. The_Icon | Spot 13 | 14. Los Angeles Angels |
15. wingnutt88 | Spot 3 | 15. Minnesota Twins |
16. The_Icon | Spot 6 | 16. Colorado Rockies |
17. Crdshrk7 | Spot 11 | 17. New York Mets |
18. SuperNik | Spot 8 | 18. Milwaukee Brewers |
19. The_Icon | Spot 6 | 19. Tampa Bay Rays |
20. Matt0849 | Spot 15 | 20. Baltimore Orioles |
21. Jimmyjam | Spot 4 | 21. New York Yankees |
22. The_Icon | Spot 13 | 22. San Diego Padres |
23. Matt0849 | Spot 15 | 23. Seattle Mariners |
24. eva*@g***.com | Spot 1 | 24. Cincinnati Reds |
25. Riksteady | Spot 2 | 25. San Francisco Giants |
26. Crdshrk7 | Spot 9 | 26. Oakland Athletics |
27. Smackola | Spot 5 | 27. Cleveland Guardians |
28. eva*@g***.com | Spot 1 | 28. Houston Astros |
29. Matt0849 | Spot 7 | 29. Chicago White Sox |
30. Crdshrk7 | Spot 9 | 30. St. Louis Cardinals |
ALL PRICES ARE IN CAD