1. kevo1981 | Spot 25 | 1. Tampa Bay |
2. kevo1981 | Spot 24 | 2. Vegas |
3. JayR75 | Spot 18 | 3. New Jersey |
4. Drunkmoose | Spot 3 | 4. Boston |
5. Cheechi | Spot 27 | 5. Dallas |
6. Lumber71 | Spot 17 | 6. Islanders |
7. nashsports | Spot 8 | 7. Buffalo |
8. arogers12 | Spot 1 | 8. Montreal |
9. northicehero99 | Spot 21 | 9. Edmonton |
10. kevo1981 | Spot 31 | 10. Anaheim |
11. Eric | Spot 28 | 11. Ottawa |
12. g33 | Spot 26 | 12. Pittsburgh |
13. SnakePlisken | Spot 16 | 13. St. Louis |
14. kevo1981 | Spot 29 | 14. Toronto |
15. Tristan | Spot 19 | 15. Columbus |
16. arogers12 | Spot 2 | 16. Nashville |
17. SnakePlisken | Spot 14 | 17. Los Angeles |
18. Cheechi | Spot 30 | 18. Calgary |
19. northicehero99 | Spot 15 | 19. Minnesota |
20. Eric | Spot 11 | 20. Florida |
21. Eric | Spot 13 | 21. Rangers |
22. northicehero99 | Spot 4 | 22. Philadelphia |
23. jckim91 | Spot 6 | 23. Colorado |
24. kevo1981 | Spot 32 | 24. Arizona |
25. RockyMtnFan | Spot 23 | 25. Chicago |
26. Dacrib999 | Spot 7 | 26. San Jose |
27. Tristan | Spot 9 | 27. Seattle |
28. JayR75 | Spot 20 | 28. Carolina |
29. Cheechi | Spot 5 | 29. Winnipeg |
30. kevo1981 | Spot 22 | 30. Washington |
31. Cheechi | Spot 10 | 31. Vancouver |
32. gr8player71 | Spot 12 | 32. Detroit |
ALL PRICES ARE IN CAD