NEW FORMAT – EACH MEMBER WILL GET 3 PLAYER NAMES + EITHER A 4TH PLAYER NAME OR REDEMPTION SPOT (IE TEAMS / ROMAN NUMBERALS) SO A TOTAL OF 4 NAMES / REDEMPTIONS PER SPOT.
Boxes in this break :
NEW FORMAT – EACH MEMBER WILL GET 3 PLAYER NAMES + EITHER A 4TH PLAYER NAME OR REDEMPTION SPOT (IE TEAMS / ROMAN NUMBERALS) SO A TOTAL OF 4 NAMES / REDEMPTIONS PER SPOT.
Boxes in this break :
There will be 100 spots.
This Break is a PLAYER RANDOM.
If you are having any issues checking out or claiming a spot please call the store (519-954-8278) or email us at [email protected].
We go live Monday through Friday at 5:00 PM EST and Sundays at 7:15 PM EST, this break will go at the earliest possible time in our break schedule once filled.
Live stream times are subject to change without notice.
1. bullseye50 | Spot 53 | 1. Carter Verhaeghe | 1. Joseph Woll | 1. Mikko Rantanen | 1. Toronto Maple Leafs Redemption |
2. Micklich_31 | Spot 31 | 2. Alex Laferriere | 2. Kevin Hayes | 2. Matthew Tkachuk | 2. Roman Numeral IX Redemption |
3. BinklesW | Spot 71 | 3. Bobby Clarke | 3. Jaccob Slavin | 3. Nazem Kadri | 3. Roman Numeral VII Redemption |
4. mikehendrickson | Spot 22 | 4. Brian Hayward | 4. Logan Stankoven | 4. Shane Doan | 4. Roman Numeral XVII Redemption |
5. Scoupe99 | Spot 9 | 5. Akil Thomas | 5. Keith Primeau | 5. Sebastian Aho | 5. Tristan Luneau |
6. pepejf | Spot 1 | 6. Cale Makar | 6. Mark Scheifele | 6. Olen Zellweger | 6. Carolina Hurricanes Redemption |
7. danp133 | Spot 54 | 7. Drew Doughty | 7. Mario Lemieux | 7. Nico Hischier | 7. Horizontal Rookie 1 Redemption |
8. NoDFence12 | Spot 24 | 8. Arshdeep Bains | 8. Filip Kuba | 8. Ray Bourque | 8. Winnipeg Jets Redemption |
9. Stormtrooper | Spot 12 | 9. Dylan Larkin | 9. Keith Tkachuk | 9. Rick Nash | 9. Arizona Coyotes Redemption |
10. pepejf | Spot 11 | 10. Bill Ranford | 10. Jack Eichel | 10. Tim Stutzle | 10. Victor Hedman |
11. Joe Macri | Spot 23 | 11. Brad Marchand | 11. Jordan Kyrou | 11. Nikita Kucherov | 11. Wild Card Redemption #237-240 |
12. vpt1981 | Spot 95 | 12. Auston Matthews | 12. Mark Stone | 12. Moritz Seider | 12. Chicago Blackhawks Redemption |
13. Shawnwood97 | Spot 21 | 13. Cam Talbot | 13. Evgeny Kuznetsov | 13. Stuart Skinner | 13. Wyatt Johnston |
14. CptHoagland | Spot 33 | 14. Brent Ashton | 14. Martin Necas | 14. Nils Hoglander | 14. Horizontal Rookie 4 Redemption |
15. Loverofsports | Spot 3 | 15. Brian Halonen | 15. Jordan Binnington | 15. Rasmus Dahlin | 15. Roman Numeral I Redemption |
16. johnny-hockey | Spot 38 | 16. Emil Lilleberg | 16. Joe Sakic | 16. Scott Mellanby | 16. Travis Konecny |
17. Gtkacz | Spot 77 | 17. Cutter Gauthier | 17. Macklin Celebrini | 17. Raphael Lavoie | 17. Wayne Gretzky |
18. pepejf | Spot 96 | 18. Artemi Panarin | 18. Mason Morelli | 18. Simon Holmstrom | 18. Roman Numeral VI Redemption |
19. Tristan | Spot 8 | 19. Elliot Desnoyers | 19. Isak Rosen | 19. Patrick Roy | 19. New York Islanders Redemption |
20. Dan1818 | Spot 34 | 20. Evgeni Malkin | 20. Jiri Patera | 20. Sam Reinhart | 20. Colorado Avalanche Redemption |
21. Eric | Spot 55 | 21. Doug Wilson | 21. Joel Farabee | 21. Mike Gartner | 21. Roman Numeral XI Redemption |
22. BinklesW | Spot 60 | 22. Arturs Silovs | 22. Lucas Raymond | 22. Pavel Mintyukov | 22. Timothy Liljegren |
23. nick_horic | Spot 98 | 23. Brent Burns | 23. Garry Valk | 23. Matty Beniers | 23. Roman Numeral XVI Redemption |
24. ZBruce12 | Spot 20 | 24. Andrei Kuzmenko | 24. Logan Thompson | 24. Shane Wright | 24. Roman Numeral V Redemption |
25. hankster | Spot 26 | 25. Bobby Hull | 25. Joel Eriksson Ek | 25. Ross Lonsberry | 25. Tony Twist |
26. gameworn | Spot 7 | 26. Alex Delvecchio | 26. Martin Brodeur | 26. Orest Kindrachuk | 26. Trevor Zegras |
27. wingnutt88 | Spot 64 | 27. Blake Wheeler | 27. Isac Lundestrom | 27. Mats Zuccarello | 27. Horizontal Rookie 5 Redemption |
28. Rod Dunkel | Spot 59 | 28. Alex Ovechkin | 28. Mathew Barzal | 28. Nils Lundkvist | 28. Troy Terry |
29. BinklesW | Spot 15 | 29. Connor Zary | 29. Juuse Saros | 29. Teuvo Teravainen | 29. Tomas Vokoun |
30. Bry1345 | Spot 52 | 30. Dennis Gilbert | 30. Igor Shesterkin | 30. Mika Zibanejad | 30. Walker Duehr |
31. kit*@g***.com | Spot 57 | 31. Adam Fantilli | 31. Larry Robinson | 31. Noah Dobson | 31. Ottawa Senators Redemption |
32. Chancellor | Spot 91 | 32. Anders Lee | 32. Gordie Howe | 32. Patrik Laine | 32. Seattle Kraken Redemption |
33. Cav27 | Spot 72 | 33. Brock Faber | 33. Gage Goncalves | 33. Mikael Backlund | 33. Ty Emberson |
34. ZBruce12 | Spot 78 | 34. Cam Fowler | 34. Marc Denis | 34. Nathan MacKinnon | 34. Horizontal Rookie 3 Redemption |
35. BinklesW | Spot 80 | 35. Andre Dupont | 35. Kaiden Guhle | 35. Ondrej Pavel | 35. Philadelphia Flyers Redemption |
36. BinklesW | Spot 58 | 36. Dale Hawerchuk | 36. Juuso Parssinen | 36. Steven Stamkos | 36. Roman Numeral XV Redemption |
37. Chancellor | Spot 45 | 37. Connor Ingram | 37. Mark Messier | 37. Ron Francis | 37. Detroit Red Wings Redemption |
38. Tristan | Spot 6 | 38. Alex DeBrincat | 38. Josh Doan | 38. Nelson Emerson | 38. Vasily Ponomarev |
39. Bry1345 | Spot 62 | 39. Cole Sillinger | 39. Jesper Wallstedt | 39. Owen Tippett | 39. Roman Numeral XIV Redemption |
40. Chancellor | Spot 63 | 40. Dave Schultz | 40. Jonathan Quick | 40. Oskar Lindblom | 40. St. Louis Blues Redemption |
41. kkopec | Spot 89 | 41. Charlie Simmer | 41. Guy Lafleur | 41. Matthew Knies | 41. Yegor Sharangovich |
42. Stonecrow | Spot 81 | 42. Darryl Sittler | 42. Henri Jokiharju | 42. Patrick Kane | 42. Minnesota Wild Redemption |
43. Loverofsports | Spot 66 | 43. Connor Clifton | 43. Ilya Sorokin | 43. Nils Aman | 43. New York Rangers Redemption |
44. gameworn | Spot 2 | 44. Devon Toews | 44. Martin Pospisil | 44. Paul Holmgren | 44. Boston Bruins Redemption |
45. RobC | Spot 40 | 45. Brock Nelson | 45. Ivan Barbashev | 45. Seth Jones | 45. Roman Numeral VIII Redemption |
46. Karine H. | Spot 30 | 46. Bobby Brink | 46. Linus Ullmark | 46. Ryan Johnson | 46. Columbus Blue Jackets Redemption |
47. MSTC | Spot 86 | 47. Brendan Brisson | 47. Lukas Cormier | 47. Roman Josi | 47. Florida Panthers Redemption |
48. Tristan | Spot 29 | 48. Arber Xhekaj | 48. Graeme Clarke | 48. Nick Schmaltz | 48. Will Cuylle |
49. Yzerman7 | Spot 43 | 49. Brennan Othmann | 49. Fraser Minten | 49. Pekka Rinne | 49. Trevor Linden |
50. Shawnwood97 | Spot 25 | 50. Bryan Trottier | 50. Kevin Korchinski | 50. Matthew Poitras | 50. William Nylander |
51. Bauertravis | Spot 17 | 51. Dominik Hasek | 51. Gabe Vilardi | 51. Nicklas Lidstrom | 51. Montreal Canadiens Redemption |
52. Mike-S | Spot 44 | 52. Adam Fox | 52. Logan Cooley | 52. Roope Hintz | 52. Zach Dean |
53. Tigercat78 | Spot 19 | 53. Erik Karlsson | 53. Marat Khusnutdinov | 53. Ryan Strome | 53. Waltteri Merela |
54. DustyJoe | Spot 48 | 54. Corey Crawford | 54. Marc-Andre Fleury | 54. Morgan Barron | 54. Anaheim Ducks Redemptions |
55. Mikebouge | Spot 93 | 55. Connor Bedard | 55. Hugh McGing | 55. Samuel Montembeault | 55. Los Angeles Kings Redemption |
56. Sly Nebonaionoquet | Spot 73 | 56. Alexis Lafreniere | 56. Glenn Resch | 56. Quinton Byfield | 56. Zachary Bolduc |
57. northguy | Spot 75 | 57. Connor McDavid | 57. Luke Hughes | 57. Seth Jarvis | 57. Roman Numeral III Redemption |
58. crolfe | Spot 36 | 58. Dylan Cozens | 58. John Beecher | 58. Terry Yake | 58. Zach Hyman |
59. kit*@g***.com | Spot 85 | 59. Devin Cooley | 59. Logan Morrison | 59. Morgan Rielly | 59. Yanni Gourde |
60. Chancellor | Spot 18 | 60. Elias Pettersson | 60. Matias Maccelli | 60. Thatcher Demko | 60. Tye Kartye |
61. vpt1981 | Spot 90 | 61. Blake Coleman | 61. Kirill Marchenko | 61. Ray Ferraro | 61. Zach Werenski |
62. gameworn | Spot 13 | 62. Aaron Broten | 62. Jack Hughes | 62. Nick Perbix | 62. Wild Card Redemption #233-236 |
63. Sly Nebonaionoquet | Spot 39 | 63. Cole Caufield | 63. Joshua Roy | 63. Quinn Hughes | 63. Buffalo Sabres Redemption |
64. mikehendrickson | Spot 84 | 64. Charlie McAvoy | 64. Landon Slaggert | 64. Mitch Marner | 64. Tristan Jarry |
65. hankster | Spot 5 | 65. Calvin Thurkauf | 65. Marco Rossi | 65. Mike Modano | 65. Tyler Johnson |
66. hutsonfan | Spot 70 | 66. Brady Tkachuk | 66. Juraj Slafkovsky | 66. Matt Savoie | 66. Dallas Stars Redemption |
67. cmarineauz12 | Spot 56 | 67. Dan Bouchard | 67. Jonatan Berggren | 67. Ryan O’Reilly | 67. Edmonton Oilers Redemption |
68. lynam | Spot 99 | 68. Chandler Stephenson | 68. Leo Carlsson | 68. Petr Mrazek | 68. Zach Benson |
69. Roseytails | Spot 37 | 69. Colton Parayko | 69. Lane Hutson | 69. Shakir Mukhamadullin | 69. Calgary Flames Redemption |
70. Gtkacz | Spot 28 | 70. Egor Afanasyev | 70. Jonathan Huberdeau | 70. Michel Goulet | 70. Roman Numeral XII Redemption |
71. joshu79 | Spot 10 | 71. Dylan Strome | 71. Liam Ohgren | 71. Tiger Williams | 71. Roman Numeral IV Redemption |
72. pepejf | Spot 100 | 72. Evander Kane | 72. Kasperi Kapanen | 72. Matthew Phillips | 72. Tomas Hertl |
73. Sly Nebonaionoquet | Spot 61 | 73. Clayton Keller | 73. Jack Drury | 73. Ryker Evans | 73. Washington Capitals Redemption |
74. Dferris | Spot 47 | 74. Andrei Svechnikov | 74. Johnny Gaudreau | 74. Tage Thompson | 74. William Karlsson |
75. gameworn | Spot 32 | 75. Bernie Parent | 75. Guy Hebert | 75. Steve Yzerman | 75. Tyson Foerster |
76. wingnutt88 | Spot 42 | 76. Anze Kopitar | 76. Josh Morrissey | 76. Ryan Nugent-Hopkins | 76. Vincent Iorio |
77. hutsonfan | Spot 67 | 77. David Pastrnak | 77. J.T. Miller | 77. Owen Power | 77. William Dufour |
78. UnInc_13 | Spot 97 | 78. Dylan Samberg | 78. Luke Evangelista | 78. Reggie Leach | 78. New Jersey Devils Redemption |
79. NoDFence12 | Spot 74 | 79. Daemon Hunt | 79. Marshall Rifai | 79. Stu Grimson | 79. Tony Amonte |
80. Shawnwood97 | Spot 4 | 80. Aaron Ekblad | 80. Mario Ferraro | 80. Robert Thomas | 80. Tyler Seguin |
81. Cav27 | Spot 27 | 81. Darcy Kuemper | 81. Filip Forsberg | 81. Simon Nemec | 81. Trevor Moore |
82. dragon69 | Spot 79 | 82. Claude Giroux | 82. John Carlson | 82. Rod Brind`Amour | 82. Horizontal Rookie 2 Redemption |
83. Chancellor | Spot 68 | 83. Aleksander Barkov | 83. Filip Gustavsson | 83. Nick Suzuki | 83. William Eklund |
84. Rod Dunkel | Spot 65 | 84. Bill Barber | 84. Leon Draisaitl | 84. Matt Rempe | 84. Vancouver Canucks Redemption |
85. cmarineauz12 | Spot 94 | 85. Elmer Soderblom | 85. Kyle Connor | 85. Scotty Bowman | 85. Vegas Golden Knights Redemption |
86. Whiskeylung | Spot 76 | 86. Alex Pietrangelo | 86. Kris Letang | 86. Sergei Bobrovsky | 86. San Jose Sharks Redemption |
87. BinklesW | Spot 50 | 87. Evgenii Dadonov | 87. Frank Nazar | 87. Sidney Crosby | 87. Pittsburgh Penguins Redemption |
88. MSTC | Spot 46 | 88. Dawson Mercer | 88. Ivan Fedotov | 88. Paul Coffey | 88. Timo Meier |
89. Shawnwood97 | Spot 14 | 89. Alexander Romanov | 89. Jonathan Gruden | 89. Sean Couturier | 89. Vladimir Tarasenko |
90. mikehendrickson | Spot 69 | 90. Andrei Vasilevskiy | 90. Joe Pavelski | 90. Philipp Kurashev | 90. Tom Wilson |
91. Ginson74 | Spot 83 | 91. Brock Boeser | 91. Mason Lohrei | 91. Rob Zettler | 91. Roman Numeral X Redemption |
92. Stormtrooper | Spot 16 | 92. Brandon Saad | 92. Mackie Samoskevich | 92. Thomas Novak | 92. Roman Numeral XIII Redemption |
93. Chancellor | Spot 82 | 93. Brad Shaw | 93. Kirill Kaprizov | 93. Roby Jarventie | 93. Tampa Bay Lightning Redemption |
94. Mikebouge | Spot 51 | 94. Brendan Gallagher | 94. Gary Dornhoefer | 94. Teemu Selanne | 94. Roman Numeral II Redemption |
95. BinklesW | Spot 92 | 95. Conor Garland | 95. Joe Thornton | 95. Peter Forsberg | 95. Nashville Predators Redemption |
96. Ginson74 | Spot 88 | 96. Devon Levi | 96. Josh Norris | 96. Samuel Girard | 96. Torey Krug |
97. Chancellor | Spot 87 | 97. Derek Sanderson | 97. Mason McTavish | 97. Philipp Grubauer | 97. Yaroslav Askarov |
98. brad0322 | Spot 49 | 98. Drake Batherson | 98. Lucas Condotta | 98. Taylor Raddysh | 98. Roman Numeral XVIII Redemption |
99. Whiskeylung | Spot 41 | 99. Dylan Holloway | 99. Jack McBain | 99. Maxwell Crozier | 99. Vince Dunn |
100. Chancellor | Spot 35 | 100. Adrian Kempe | 100. Grant Fuhr | 100. Matt Murray | 100. Zack Ostapchuk |
Once each spot is filled and payments are received for each spot in the break, we open the boxes. You will receive every hit card of your team from the group break you signed up for.
Yes! Both taxes and shipping is included in the price of the spot.
Unfortunately that is the risk of joining breaks BUT you will receive CNC Reward points that you can use on our online store!.
Click Here for information! READ HERE FOR BREAKDOWNS AND INFORMATION REGARDING HOW OUR BREAKS WORK AND THE SHIPPING PROCESS