1. Ginson74 | Spot 13 | 1. Washington |
2. Ryansek64 | Spot 1 | 2. Nashville |
3. Brandon Rob | Spot 9 | 3. Edmonton |
4. koser27 | Spot 14 | 4. Pittsburgh |
5. koser27 | Spot 14 | 5. Detroit |
6. Ginson74 | Spot 4 | 6. Vegas |
7. Ginson74 | Spot 4 | 7. Vancouver |
8. Ryansek64 | Spot 1 | 8. Boston |
9. Brandon Rob | Spot 9 | 9. Anaheim |
10. RPERRY6 | Spot 8 | 10. Seattle |
11. koser27 | Spot 11 | 11. New Jersey |
12. Brotherman26 | Spot 3 | 12. Toronto |
13. LittleK | Spot 7 | 13. Winnipeg |
14. Ryansek64 | Spot 15 | 14. Minnesota |
15. Ryansek64 | Spot 16 | 15. Ottawa |
16. koser27 | Spot 11 | 16. Montreal |
17. Brotherman26 | Spot 3 | 17. Carolina |
18. koser27 | Spot 6 | 18. St. Louis |
19. Ginson74 | Spot 13 | 19. Colorado |
20. Ginson74 | Spot 12 | 20. Chicago |
21. koser27 | Spot 6 | 21. Philadelphia |
22. Ryansek64 | Spot 15 | 22. Florida |
23. Ryansek64 | Spot 10 | 23. Arizona |
24. Ryansek64 | Spot 16 | 24. Dallas |
25. Ginson74 | Spot 12 | 25. Columbus |
26. Memramcookacadien | Spot 2 | 26. Rangers |
27. LoneOne | Spot 5 | 27. Tampa Bay |
28. RPERRY6 | Spot 8 | 28. Calgary |
29. Memramcookacadien | Spot 2 | 29. Buffalo |
30. LittleK | Spot 7 | 30. San Jose |
31. LoneOne | Spot 5 | 31. Los Angeles |
32. Ryansek64 | Spot 10 | 32. Islanders |
ALL PRICES ARE IN CAD