1. Scottieknows | Spot 18 | 1. Winnipeg |
2. puckfan888 | Spot 30 | 2. Dallas |
3. Bpow09 | Spot 2 | 3. Minnesota |
4. santeri | Spot 7 | 4. Los Angeles |
5. codfishy | Spot 11 | 5. Anaheim |
6. puckfan888 | Spot 26 | 6. Florida |
7. Jrock1999 | Spot 1 | 7. Nashville |
8. puckfan888 | Spot 24 | 8. Buffalo |
9. puckfan888 | Spot 22 | 9. Seattle |
10. Scottieknows | Spot 19 | 10. Edmonton |
11. puckfan888 | Spot 20 | 11. Calgary |
12. puckfan888 | Spot 17 | 12. Boston |
13. puckfan888 | Spot 28 | 13. Detroit |
14. Shellee | Spot 10 | 14. Pittsburgh |
15. wingnutt88 | Spot 25 | 15. Arizona |
16. wingnutt88 | Spot 29 | 16. Columbus |
17. puckfan888 | Spot 31 | 17. Vegas |
18. puckfan888 | Spot 21 | 18. Philadelphia |
19. lambro | Spot 6 | 19. Chicago |
20. Newfiemike87 | Spot 4 | 20. Tampa Bay |
21. shack_mackel | Spot 23 | 21. Washington |
22. Furtree | Spot 12 | 22. New Jersey |
23. danp133 | Spot 14 | 23. Rangers |
24. MrYeti | Spot 13 | 24. San Jose |
25. wingnutt88 | Spot 16 | 25. St. Louis |
26. puckfan888 | Spot 32 | 26. Montreal |
27. Shellee | Spot 9 | 27. Islanders |
28. HabsDaddy | Spot 15 | 28. Toronto |
29. wingnutt88 | Spot 5 | 29. Carolina |
30. Shellee | Spot 3 | 30. Colorado |
31. puckfan888 | Spot 27 | 31. Ottawa |
32. puckfan888 | Spot 8 | 32. Vancouver |
ALL PRICES ARE IN CAD