1. Marshalldenys | Spot 1 | 1. Buffalo | Seattle |
2. Ginson74 | Spot 4 | 2. Nashville | Vegas |
3. Epison | Spot 6 | 3. Toronto | |
4. cmarineauz12 | Spot 7 | 4. Carolina | |
5. Epison | Spot 3 | 5. Minnesota | |
6. Epison | Spot 9 | 6. Arizona | |
7. Epison | Spot 5 | 7. Vancouver | |
8. Joe Macri | Spot 2 | 8. Columbus | |
9. cmarineauz12 | Spot 8 | 9. Pittsburgh | |
10. baxter_mrc | Spot 10 | 10. Washington | |
1. Marshalldenys | Spot 1 | 11. Montreal | |
2. Ginson74 | Spot 4 | 12. Colorado | |
3. Epison | Spot 6 | 13. Tampa Bay | |
4. cmarineauz12 | Spot 7 | 14. Detroit | |
5. Epison | Spot 3 | 15. Edmonton | |
6. Epison | Spot 9 | 16. Winnipeg | |
7. Epison | Spot 5 | 17. Chicago | |
8. Joe Macri | Spot 2 | 18. Dallas | |
9. cmarineauz12 | Spot 8 | 19. San Jose | |
10. baxter_mrc | Spot 10 | 20. Islanders | |
1. Marshalldenys | Spot 1 | 21. Rangers | |
2. Ginson74 | Spot 4 | 22. Philadelphia | |
3. Epison | Spot 6 | 23. Los Angeles | |
4. cmarineauz12 | Spot 7 | 24. Calgary | |
5. Epison | Spot 3 | 25. St. Louis | |
6. Epison | Spot 9 | 26. New Jersey | |
7. Epison | Spot 5 | 27. Florida | |
8. Joe Macri | Spot 2 | 28. Anaheim | |
9. cmarineauz12 | Spot 8 | 29. Boston | |
10. baxter_mrc | Spot 10 | 30. Ottawa |
ALL PRICES ARE IN CAD