1. scott79m | Spot 9 | 1. Arizona | Vegas |
2. TheTragicallyLeaf | Spot 4 | 2. Vancouver | |
3. JS81 | Spot 6 | 3. Calgary | |
4. davey2x | Spot 8 | 4. Buffalo | |
5. gameworn | Spot 7 | 5. Detroit | |
6. gameworn | Spot 7 | 6. Nashville | |
7. dwcgyflames | Spot 1 | 7. Pittsburgh | |
8. scott79m | Spot 2 | 8. Boston | |
9. davey2x | Spot 8 | 9. Islanders | |
10. scott79m | Spot 2 | 10. Carolina | |
11. mathman6 | Spot 3 | 11. Columbus | |
12. sitrus15 | Spot 5 | 12. Anaheim | |
13. mathman6 | Spot 3 | 13. St. Louis | |
14. JS81 | Spot 6 | 14. Toronto | |
15. JS81 | Spot 6 | 15. Edmonton | |
16. gameworn | Spot 10 | 16. Tampa Bay | |
17. dwcgyflames | Spot 1 | 17. Winnipeg | |
18. TheTragicallyLeaf | Spot 4 | 18. Colorado | |
19. sitrus15 | Spot 5 | 19. San Jose | |
20. scott79m | Spot 9 | 20. Florida | |
21. sitrus15 | Spot 5 | 21. Washington | |
22. davey2x | Spot 8 | 22. Montreal | |
23. scott79m | Spot 2 | 23. Minnesota | |
24. gameworn | Spot 10 | 24. Dallas | |
25. scott79m | Spot 9 | 25. Los Angeles | |
26. gameworn | Spot 7 | 26. Ottawa | |
27. dwcgyflames | Spot 1 | 27. Rangers | |
28. gameworn | Spot 10 | 28. New Jersey | |
29. mathman6 | Spot 3 | 29. Philadelphia | |
30. TheTragicallyLeaf | Spot 4 | 30. Chicago |
ALL PRICES ARE IN CAD