1. vpt1981 | Spot 9 | 1. Islanders | Vegas |
2. rya*@h***.com | Spot 4 | 2. Chicago | Seattle |
3. Gtkacz | Spot 5 | 3. Colorado | |
4. rya*@h***.com | Spot 4 | 4. Nashville | |
5. rya*@h***.com | Spot 4 | 5. Rangers | |
6. lemieux66 | Spot 10 | 6. Minnesota | |
7. wingnutt88 | Spot 7 | 7. St. Louis | |
8. Chancellor | Spot 8 | 8. Dallas | |
9. Chancellor | Spot 8 | 9. Ottawa | |
10. Chancellor | Spot 6 | 10. Edmonton | |
11. cmarineauz12 | Spot 1 | 11. Los Angeles | |
12. Chancellor | Spot 8 | 12. Washington | |
13. NoDFence12 | Spot 3 | 13. Arizona | |
14. Chancellor | Spot 6 | 14. Montreal | |
15. Chancellor | Spot 2 | 15. Calgary | |
16. Gtkacz | Spot 5 | 16. Columbus | |
17. cmarineauz12 | Spot 1 | 17. Detroit | |
18. NoDFence12 | Spot 3 | 18. Philadelphia | |
19. cmarineauz12 | Spot 1 | 19. Winnipeg | |
20. vpt1981 | Spot 9 | 20. Pittsburgh | |
21. lemieux66 | Spot 10 | 21. Vancouver | |
22. wingnutt88 | Spot 7 | 22. Boston | |
23. NoDFence12 | Spot 3 | 23. Toronto | |
24. Gtkacz | Spot 5 | 24. Florida | |
25. Chancellor | Spot 2 | 25. New Jersey | |
26. vpt1981 | Spot 9 | 26. Buffalo | |
27. wingnutt88 | Spot 7 | 27. Anaheim | |
28. lemieux66 | Spot 10 | 28. Carolina | |
29. Chancellor | Spot 2 | 29. Tampa Bay | |
30. Chancellor | Spot 6 | 30. San Jose |
ALL PRICES ARE IN CAD