1. wingnutt88 | Spot 2 | 1. Florida |
2. wingnutt88 | Spot 19 | 2. Buffalo |
3. arogers12 | Spot 12 | 3. Washington |
4. NovaDawg27 | Spot 27 | 4. Detroit |
5. Braunmi | Spot 29 | 5. Rangers |
6. HelmWang | Spot 28 | 6. Anaheim |
7. Mikebouge | Spot 11 | 7. Columbus |
8. Stonecrow | Spot 13 | 8. Vancouver |
9. wingnutt88 | Spot 30 | 9. Edmonton |
10. arogers12 | Spot 4 | 10. Vegas |
11. olarios | Spot 23 | 11. Philadelphia |
12. DustyJoe | Spot 26 | 12. Winnipeg |
13. arogers12 | Spot 3 | 13. Dallas |
14. spookycat1976 | Spot 21 | 14. Pittsburgh |
15. sommsy | Spot 31 | 15. Boston |
16. HelmWang | Spot 10 | 16. Carolina |
17. arogers12 | Spot 5 | 17. Minnesota |
18. Mikebouge | Spot 22 | 18. Chicago |
19. jrogers470 | Spot 8 | 19. Calgary |
20. Laineycaster | Spot 16 | 20. New Jersey |
21. TVC-16 | Spot 20 | 21. Islanders |
22. Stonecrow | Spot 14 | 22. Nashville |
23. spookycat1976 | Spot 17 | 23. Tampa Bay |
24. wingnutt88 | Spot 15 | 24. San Jose |
25. wingnutt88 | Spot 9 | 25. Ottawa |
26. Braunmi | Spot 7 | 26. Colorado |
27. arogers12 | Spot 1 | 27. Arizona |
28. wingnutt88 | Spot 25 | 28. St. Louis |
29. TVC-16 | Spot 18 | 29. Los Angeles |
30. WALLY1 | Spot 6 | 30. Toronto |
31. Stonecrow | Spot 24 | 31. Montreal |
ALL PRICES ARE IN CAD