1. Rock Idle Morrison | Spot 1 | 1. Tampa Bay |
2. Mayday21 | Spot 19 | 2. Vancouver |
3. jvuckovic | Spot 16 | 3. Colorado |
4. Scottwilliam | Spot 14 | 4. Toronto |
5. Scottwilliam | Spot 20 | 5. St. Louis |
6. rubbertucky | Spot 22 | 6. New Jersey |
7. JRH1983 | Spot 6 | 7. Philadelphia |
8. Eric | Spot 18 | 8. Anaheim |
9. JRH1983 | Spot 2 | 9. Ottawa |
10. Chancellor | Spot 30 | 10. San Jose |
11. Mayday21 | Spot 13 | 11. Rangers |
12. JustinTurner | Spot 5 | 12. Buffalo |
13. Percy Nelson | Spot 29 | 13. Pittsburgh |
14. Scottwilliam | Spot 15 | 14. Calgary |
15. rubbertucky | Spot 23 | 15. Florida |
16. JustinTurner | Spot 17 | 16. Montreal |
17. pau*@s***.ca | Spot 8 | 17. Washington |
18. Rusty0033 | Spot 25 | 18. Dallas |
19. Rock Idle Morrison | Spot 7 | 19. Columbus |
20. Mayday21 | Spot 4 | 20. Edmonton |
21. jan*@h***.com | Spot 12 | 21. Islanders |
22. Mayday21 | Spot 21 | 22. Boston |
23. coolguydc5 | Spot 9 | 23. Winnipeg |
24. jvuckovic | Spot 27 | 24. Nashville |
25. nixon8899 | Spot 3 | 25. Carolina |
26. Chancellor | Spot 28 | 26. Minnesota |
27. Gooch | Spot 26 | 27. Arizona |
28. Chancellor | Spot 24 | 28. Chicago |
29. Scottwilliam | Spot 11 | 29. Los Angeles |
30. Scottwilliam | Spot 10 | 30. Detroit |
ALL PRICES ARE IN CAD