1. cardss85 | Spot 5 | 1. Calgary |
2. cardss85 | Spot 10 | 2. Colorado |
3. FlushGordon | Spot 8 | 3. New Jersey |
4. FlushGordon | Spot 11 | 4. Philadelphia |
5. FlushGordon | Spot 1 | 5. Minnesota |
6. FlushGordon | Spot 8 | 6. Seattle |
7. Davidbutton | Spot 3 | 7. St. Louis |
8. maththeone | Spot 9 | 8. Dallas |
9. FlushGordon | Spot 4 | 9. Vancouver |
10. FlushGordon | Spot 16 | 10. Los Angeles |
11. FlushGordon | Spot 14 | 11. Islanders |
12. wobblez33 | Spot 6 | 12. Rangers |
13. wobblez33 | Spot 13 | 13. Toronto |
14. wobblez33 | Spot 13 | 14. Arizona |
15. Davidbutton | Spot 3 | 15. Winnipeg |
16. JustinTurner | Spot 7 | 16. Anaheim |
17. ropper | Spot 2 | 17. Buffalo |
18. FlushGordon | Spot 1 | 18. Detroit |
19. FlushGordon | Spot 11 | 19. Nashville |
20. wobblez33 | Spot 6 | 20. Edmonton |
21. maththeone | Spot 9 | 21. San Jose |
22. FlushGordon | Spot 14 | 22. Columbus |
23. cardss85 | Spot 5 | 23. Florida |
24. ropper | Spot 2 | 24. Chicago |
25. Davidbutton | Spot 15 | 25. Ottawa |
26. JustinTurner | Spot 7 | 26. Washington |
27. FlushGordon | Spot 4 | 27. Boston |
28. Davidbutton | Spot 12 | 28. Carolina |
29. cardss85 | Spot 10 | 29. Tampa Bay |
30. Davidbutton | Spot 15 | 30. Pittsburgh |
31. FlushGordon | Spot 16 | 31. Vegas |
32. Davidbutton | Spot 12 | 32. Montreal |
ALL PRICES ARE IN CAD