1. salad.man | Spot 7 | 1. San Francisco Giants |
2. Crdshrk7 | Spot 11 | 2. Kansas City Royals |
3. Rob P | Spot 12 | 3. Baltimore Orioles |
4. Avg4avg | Spot 13 | 4. Milwaukee Brewers |
5. bullseye50 | Spot 3 | 5. Minnesota Twins |
6. bullseye50 | Spot 3 | 6. Arizona Diamondbacks |
7. Avg4avg | Spot 9 | 7. Chicago Cubs |
8. Crdshrk7 | Spot 5 | 8. Los Angeles Angels |
9. Dexter454 | Spot 6 | 9. St. Louis Cardinals |
10. wingnutt88 | Spot 1 | 10. New York Mets |
11. Crdshrk7 | Spot 5 | 11. Tampa Bay Rays |
12. Dexter454 | Spot 6 | 12. Philadelphia Phillies |
13. cardss85 | Spot 8 | 13. Seattle Mariners |
14. Avg4avg | Spot 9 | 14. Miami Marlins |
15. bullseye50 | Spot 4 | 15. Atlanta Braves |
16. Avg4avg | Spot 13 | 16. New York Yankees |
17. wingnutt88 | Spot 10 | 17. Detroit Tigers |
18. salad.man | Spot 14 | 18. San Diego Padres |
19. Icebox618 | Spot 15 | 19. Houston Astros |
20. salad.man | Spot 7 | 20. Colorado Rockies |
21. salad.man | Spot 14 | 21. Los Angeles Dodgers |
22. Rob P | Spot 12 | 22. Oakland Athletics |
23. Dexter454 | Spot 2 | 23. Chicago White Sox |
24. wingnutt88 | Spot 1 | 24. Washington Nationals |
25. wingnutt88 | Spot 10 | 25. Toronto Blue Jays |
26. bullseye50 | Spot 4 | 26. Texas Rangers |
27. Crdshrk7 | Spot 11 | 27. Cleveland Guardians |
28. Dexter454 | Spot 2 | 28. Boston Red Sox |
29. Icebox618 | Spot 15 | 29. Pittsburgh Pirates |
30. cardss85 | Spot 8 | 30. Cincinnati Reds |
ALL PRICES ARE IN CAD